No announcements to report

Standings

West 1
Team GP W L PTS SW SL
Pierre-Savard E. s.c. 2 2 0 4 6 3
Earl of March Secondary School 1 1 0 2 3 1
St. Mark High School 2 1 1 2 4 3
Merivale High School 1 0 1 0 0 3
Woodroffe High School 2 0 2 0 3 6
West 2
Team GP W L PTS SW SL
South Carleton High School 1 1 0 2 3 0
Sacred Heart High School 1 1 0 2 3 1
Paul-Desmarais E. s.c. 1 1 0 2 3 1
Franco-Ouest College Catholique 1 0 1 0 1 3
St. Francis Xavier High School 1 0 1 0 1 3
St. Joseph High School 1 0 1 0 0 3
West 3
Team GP W L PTS SW SL
West Carleton Secondary School 2 2 0 4 6 0
Longfields-Davidson Heights 1 1 0 2 3 0
Nepean High School 2 0 2 0 0 6
John McCrae Secondary School 1 0 1 0 0 3
All Saints High School 0 0 0 0 0 0
West 4
Team GP W L PTS SW SL
St. Paul High School 2 2 0 4 6 0
St. Pius X High School 1 1 0 2 3 0
A.Y. Jackson Secondary School 2 1 1 2 3 5
Pierre-de-Blois E.s.p. 1 1 0 2 3 0
Notre Dame High School 2 0 2 0 0 6
Holy Trinity Catholic High School 2 0 2 0 2 6
West 5
Team GP W L PTS SW SL
St. Mother Teresa High School 2 2 0 4 6 2
Kanata Montessori 1 1 0 2 3 0
Redeemer Christian High School 2 1 1 2 4 3
Omer- Deslauriers E. s. p. 2 0 2 0 0 6
Sir Robert Borden High School 1 0 1 0 1 3
East 1
Team GP W L PTS SW SL
Garneau E.s.c. 2 2 0 4 6 0
Louis-Riel E. s. p. 3 1 2 2 4 7
Glebe Collegiate Institute 2 1 1 2 4 3
Franco-Cite E. s.c. 1 1 0 2 3 1
St. Peter High School 2 0 2 0 0 6
East 2
Team GP W L PTS SW SL
De La Salle E. s. p. 2 2 0 4 6 1
Colonel By Secondary School 2 1 1 2 5 3
Sir Wilfrid Laurier Secondary School 1 1 0 2 3 2
Osgoode Township High School 2 0 2 0 0 6
Canterbury High School 0 0 0 0 0 0
Beatrice-Desloges E. s.c. 1 0 1 0 1 3
East 3
Team GP W L PTS SW SL
Samuel Genest College Catholique 2 2 0 4 6 3
Lisgar Collegiate Institute 2 1 1 2 5 4
Ashbury College 2 1 1 2 4 3
Gisele Lalonde E. s. p. 1 0 1 0 1 3
St. Matthew High School 1 0 1 0 0 3
East 4
Team GP W L PTS SW SL
Cairine Wilson Secondary School 2 2 0 4 6 2
Mer-Bleue College Catholique 2 2 0 4 6 0
St. Patrick's High School 2 1 1 2 3 4
Gloucester High School 1 0 1 0 0 3
Immaculata High School 1 0 1 0 1 3
Brookfield High School 2 0 2 0 2 6
East 5
Team GP W L PTS SW SL
Elmwood School 1 1 0 2 3 0
Lester B. Pearson Catholic High School 2 1 1 2 3 5
Ridgemont High School 2 1 1 2 5 5
St. Laurent Academy 1 1 0 2 3 2
Hillcrest High School 2 0 2 0 4 6

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost