No announcements to report

Standings

West 1
Team GP W L PTS SW SL
Franco-Cite E. s.c. 6 6 0 12 18 0
Pierre-Savard E. s.c. 6 4 2 8 13 7
De La Salle E. s. p. 6 4 2 8 12 10
Franco-Ouest College Catholique 6 3 3 6 12 12
Earl of March Secondary School 6 3 3 6 12 12
Sacred Heart High School 6 1 5 2 5 15
Nepean High School 6 0 6 0 2 18
West 2
Team GP W L PTS SW SL
Redeemer Christian High School 6 6 0 12 18 4
Merivale High School 6 5 1 10 17 4
Maurice Lapointe E.s.p. 6 4 2 8 14 8
Longfields-Davidson Heights 6 3 3 6 9 12
Paul-Desmarais E. s.c. 6 1 5 2 8 15
St. Joseph High School 6 1 5 2 5 15
A.Y. Jackson Secondary School 6 1 5 2 3 16
West 3
Team GP W L PTS SW SL
West Carleton Secondary School 6 6 0 12 18 2
All Saints High School 6 5 1 10 15 5
St. Mark High School 6 4 2 8 13 7
Woodroffe High School 6 3 3 6 10 12
South Carleton High School 6 2 4 4 9 15
Sir Robert Borden High School 6 1 5 2 7 15
St. Pius X High School 6 0 6 0 2 18
West 4
Team GP W L PTS SW SL
Bell High School 6 6 0 12 18 3
John McCrae Secondary School 6 5 1 10 16 6
St. Mother Teresa High School 6 3 3 6 11 11
Holy Trinity Catholic High School 6 2 4 4 10 16
St. Paul High School 6 1 5 2 6 15
Kanata Montessori 6 1 5 2 6 16
East 1
Team GP W L PTS SW SL
Beatrice-Desloges E. s.c. 6 5 1 10 15 3
Samuel Genest College Catholique 6 5 1 10 15 8
Garneau E.s.c. 6 4 2 8 16 10
Glebe Collegiate Institute 6 3 3 6 12 12
Louis-Riel E. s. p. 6 3 3 6 11 11
St. Peter High School 6 1 5 2 7 17
Lisgar Collegiate Institute 6 0 6 0 3 18
East 2
Team GP W L PTS SW SL
Gisele Lalonde E. s. p. 6 6 0 12 18 1
Canterbury High School 6 5 1 10 15 7
Sir Wilfrid Laurier Secondary School 6 4 2 8 14 11
Ashbury College 6 2 4 4 7 16
Gloucester High School 6 2 4 4 11 15
Hillcrest High School 6 1 5 2 7 17
Mer-Bleue College Catholique 6 1 5 2 10 15
East 3
Team GP W L PTS SW SL
St. Matthew High School 6 5 1 10 16 7
Cairine Wilson Secondary School 6 5 1 10 16 9
Brookfield High School 6 4 2 8 13 12
St. Patrick's High School 6 3 3 6 13 14
St. Laurent Academy 6 3 3 6 11 11
Osgoode Township High School 6 1 5 2 13 15
Ridgemont High School 6 0 6 0 4 18
East 4
Team GP W L PTS SW SL
Notre Dame High School 6 6 0 12 18 2
Immaculata High School 6 5 1 10 15 6
St. Francis Xavier High School 6 3 3 6 12 11
Elmwood School 6 3 3 6 9 10
Lester B. Pearson Catholic High School 6 1 5 2 8 15
Omer- Deslauriers E. s. p. 6 0 6 0 0 18

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost