No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
South Carleton High School 6 6 0 0 0 12 330 206
St. Mother Teresa High School 6 5 1 0 0 10 340 198
Earl of March Secondary School 6 4 2 0 0 8 277 248
St. Pius X High School 6 3 3 0 0 6 280 255
Nepean High School 6 2 4 0 0 4 214 268
Longfields-Davidson Heights 6 1 5 0 0 2 173 272
A.Y. Jackson Secondary School 6 0 6 0 0 0 181 348
West 2
Team GP W L T OTL PTS PF PA
John McCrae Secondary School 6 5 1 0 0 10 323 202
West Carleton Secondary School 6 4 2 0 0 8 265 197
St. Mark High School 6 4 2 0 0 8 261 206
All Saints High School 6 4 2 0 0 8 255 199
St. Joseph High School 6 3 3 0 1 6 277 222
Notre Dame High School 6 1 5 0 0 2 124 319
Sacred Heart High School 6 0 6 0 0 0 159 319
West 3
Team GP W L T OTL PTS PF PA
Sir Robert Borden High School 6 6 0 0 0 12 265 149
Pierre-Savard E. s.c. 6 4 2 0 0 8 322 191
Paul-Desmarais E. s.c. 6 4 2 0 1 8 310 231
Woodroffe High School 6 4 2 0 0 8 228 258
Franco-Ouest College Catholique 6 3 3 0 0 6 203 210
Merivale High School 6 3 3 0 0 6 230 232
Holy Trinity Catholic High School 6 2 4 0 0 4 242 272
Brookfield High School 6 1 5 0 0 2 172 248
Omer- Deslauriers E. s. p. 6 0 6 0 0 0 157 338
East 1
Team GP W L T OTL PTS PF PA
Osgoode Township High School 6 6 0 0 0 12 363 152
Beatrice-Desloges E. s.c. 6 5 1 0 0 10 324 201
St. Matthew High School 6 4 2 0 0 8 305 248
Immaculata High School 6 3 3 0 0 6 270 283
Ashbury College 6 2 4 0 0 4 171 238
Glebe Collegiate Institute 6 1 5 0 0 2 192 275
Cairine Wilson Secondary School 6 0 6 0 0 0 93 321
East 2
Team GP W L T OTL PTS PF PA
Samuel Genest College Catholique 6 6 0 0 0 12 270 144
Sir Wilfrid Laurier Secondary School 6 4 2 0 0 8 239 195
St. Peter High School 6 4 2 0 0 8 223 201
St. Francis Xavier High School 6 4 2 0 0 8 188 203
Colonel By Secondary School 6 2 4 0 0 4 191 221
De La Salle E. s. p. 6 1 5 0 0 2 181 217
Franco-Cite E. s.c. 6 0 6 0 1 0 141 252
East 3
Team GP W L T OTL PTS PF PA
Louis-Riel E. s. p. 6 6 0 0 0 12 362 122
Ridgemont High School 6 5 1 0 0 10 271 227
Mer-Bleue College Catholique 6 5 1 0 0 10 267 186
St. Patrick's High School 6 4 2 0 0 8 241 195
Gisele Lalonde E. s. p. 6 3 3 0 0 6 180 233
Canterbury High School 6 2 4 0 0 4 165 242
Lester B. Pearson Catholic High School 6 2 4 0 0 4 201 244
Hillcrest High School 6 0 6 0 0 0 128 264
Lisgar Collegiate Institute 6 0 6 0 0 0 182 284

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against