No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
St. Joseph High School 6 5 1 0 0 10 458 306
Woodroffe High School 6 5 1 0 0 10 478 426
A.Y. Jackson Secondary School 6 4 2 0 0 8 446 417
Longfields-Davidson Heights 6 3 3 0 1 6 415 419
Earl of March Secondary School 6 3 3 0 0 6 405 379
John McCrae Secondary School 6 1 5 0 0 2 326 418
St. Pius X High School 6 0 6 0 0 0 291 454
West 2
Team GP W L T OTL PTS PF PA
All Saints High School 6 6 0 0 0 12 468 336
Notre Dame High School 6 5 1 0 0 10 441 341
Sacred Heart High School 6 4 2 0 0 8 358 348
Paul-Desmarais E. s.c. 6 3 3 0 0 6 365 305
West Carleton Secondary School 6 1 5 0 0 2 255 370
Holy Trinity Catholic High School 6 1 5 0 0 2 319 384
St. Mother Teresa High School 6 1 5 0 0 2 263 385
West 3
Team GP W L T OTL PTS PF PA
Nepean High School 6 5 1 0 0 10 289 207
Sir Robert Borden High School 6 5 1 0 0 10 368 250
St. Mark High School 6 5 1 0 1 10 390 286
Franco-Ouest College Catholique 6 4 2 0 0 8 459 385
South Carleton High School 6 4 2 0 0 8 431 372
Merivale High School 6 3 3 0 0 6 270 329
Omer- Deslauriers E. s. p. 6 3 3 0 0 6 368 375
Maurice Lapointe E.s.p. 6 2 4 0 0 4 324 391
Pierre-de-Blois E.s.p. 6 1 5 0 0 2 185 299
Pierre-Savard E. s.c. 6 1 5 0 0 2 257 306
Redeemer Christian High School 6 0 6 0 0 0 254 395
East 1
Team GP W L T OTL PTS PF PA
St. Patrick's High School 6 5 1 0 0 10 423 330
Ashbury College 6 5 1 0 0 10 422 360
Glebe Collegiate Institute 6 5 1 0 0 10 380 283
St. Matthew High School 6 2 4 0 0 4 383 404
Samuel Genest College Catholique 6 2 4 0 0 4 349 344
St. Peter High School 6 2 4 0 1 4 306 356
Sir Wilfrid Laurier Secondary School 6 0 6 0 0 0 289 475
East 2
Team GP W L T OTL PTS PF PA
St. Francis Xavier High School 6 5 1 0 0 10 389 354
Mer-Bleue College Catholique 6 5 1 0 0 10 391 314
Lester B. Pearson Catholic High School 6 4 2 0 0 8 385 362
Gloucester High School 6 3 3 0 0 6 426 355
Lisgar Collegiate Institute 6 2 4 0 0 4 347 406
Franco-Cite E. s.c. 6 2 4 0 0 4 330 359
Ridgemont High School 6 0 6 0 0 0 256 374
East 3
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 5 5 0 0 0 10 321 216
Beatrice-Desloges E. s.c. 6 5 1 0 0 10 431 287
Cairine Wilson Secondary School 6 5 1 0 0 10 399 315
Hillcrest High School 6 4 2 0 0 8 352 336
Colonel By Secondary School 6 4 2 0 0 8 313 265
Canterbury High School 6 3 3 0 0 6 335 346
Osgoode Township High School 6 2 4 0 0 4 340 336
Lycee Claudel High School 6 2 4 0 0 4 309 326
Garneau E.s.c. 6 1 5 0 0 2 233 303
Brookfield High School 6 1 5 0 0 2 250 319
De La Salle E. s. p. 5 0 5 0 0 0 129 363

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against