No announcements to report

Standings

West
Team GP W L PTS SW SL
Earl of March Secondary School 8 8 0 16 24 3
Paul-Desmarais E. s.c. 8 7 1 14 21 6
Sacred Heart High School 8 5 3 10 19 13
West Carleton Secondary School 8 4 4 8 13 14
Franco-Ouest College Catholique 8 4 4 8 16 16
A.Y. Jackson Secondary School 8 2 6 4 9 19
All Saints High School 8 2 6 4 11 18
Maurice Lapointe E.s.p. 8 0 8 0 0 24
South
Team GP W L PTS SW SL
St. Francis Xavier High School 8 8 0 16 24 6
Pierre-Savard E. s.c. 8 6 2 12 21 9
St. Mark High School 8 5 3 10 19 13
South Carleton High School 8 5 3 10 17 12
Merivale High School 8 4 4 8 16 16
St. Pius X High School 8 2 6 4 11 21
John McCrae Secondary School 8 2 6 4 10 22
Longfields-Davidson Heights 8 0 8 0 5 24
Central
Team GP W L PTS SW SL
Samuel Genest College Catholique 8 7 1 14 23 7
Franco-Cite E. s.c. 8 7 1 14 23 8
Glebe Collegiate Institute 8 6 2 12 21 11
Ashbury College 8 4 4 8 15 18
Lisgar Collegiate Institute 8 3 5 6 14 20
Woodroffe High School 8 3 5 6 16 17
De La Salle E. s. p. 8 2 6 4 8 21
Nepean High School 8 0 8 0 6 24
East
Team GP W L PTS SW SL
Garneau E.s.c. 8 8 0 16 24 2
Sir Wilfrid Laurier Secondary School 8 6 2 12 22 9
Louis-Riel E. s. p. 8 6 2 12 20 9
Colonel By Secondary School 8 5 3 10 17 13
St. Peter High School 8 3 5 6 9 15
Beatrice-Desloges E. s.c. 8 2 6 4 8 22
Gisele Lalonde E. s. p. 8 2 6 4 10 18
Lester B. Pearson Catholic High School 8 0 8 0 2 24

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost