No announcements to report

Standings

West
Team GP W L T OTL PTS PF PA
South Carleton High School 8 8 0 0 0 16 431 254
Earl of March Secondary School 8 6 2 0 0 12 431 300
Sacred Heart High School 8 5 3 0 0 10 353 307
St. Joseph High School 8 4 4 0 0 8 363 359
West Carleton Secondary School 8 3 5 0 0 6 290 388
John McCrae Secondary School 8 1 7 0 0 2 277 404
Holy Trinity Catholic High School 8 1 7 0 0 2 240 373
East
Team GP W L T OTL PTS PF PA
Louis-Riel E. s. p. 8 7 1 0 0 14 360 222
Longfields-Davidson Heights 8 6 2 0 0 12 358 279
Nepean High School 8 5 3 0 0 10 361 243
Cairine Wilson Secondary School 8 5 3 0 0 10 336 272
Gloucester High School 8 3 5 0 0 6 266 313
Glebe Collegiate Institute 8 2 6 0 0 4 247 370
St. Francis Xavier High School 8 0 8 0 0 0 189 418

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against