No announcements to report

Standings

West
Team GP W L PTS SW SL
West Carleton Secondary School 8 8 0 16 24 1
Earl of March Secondary School 8 7 1 14 21 5
All Saints High School 8 6 2 12 18 12
Paul-Desmarais E. s.c. 8 4 4 8 15 16
Maurice Lapointe E.s.p. 8 4 4 8 12 16
Sacred Heart High School 8 2 6 4 12 18
Holy Trinity Catholic High School 8 1 7 2 7 23
A.Y. Jackson Secondary School 8 0 8 0 6 24
South
Team GP W L PTS SW SL
St. Mark High School 8 7 1 14 22 12
Franco-Ouest College Catholique 8 7 1 14 23 8
Pierre-Savard E. s.c. 8 5 3 10 20 12
Longfields-Davidson Heights 8 5 3 10 18 16
John McCrae Secondary School 8 4 4 8 16 15
Bell High School 8 3 5 6 14 16
South Carleton High School 8 1 7 2 5 22
St. Francis Xavier High School 8 0 8 0 7 24
Central
Team GP W L PTS SW SL
Franco-Cite E. s.c. 8 8 0 16 24 2
Glebe Collegiate Institute 8 6 2 12 19 10
Merivale High School 8 5 3 10 17 12
Lisgar Collegiate Institute 8 5 3 10 19 10
St. Patrick's High School 8 3 5 6 12 18
Redeemer Christian High School 8 2 6 4 7 21
Nepean High School 8 2 6 4 8 21
De La Salle E. s. p. 8 1 7 2 9 21
East
Team GP W L PTS SW SL
Samuel Genest College Catholique 8 7 1 14 23 11
Garneau E.s.c. 8 6 2 12 21 12
Mer-Bleue College Catholique 8 6 2 12 22 8
Lester B. Pearson Catholic High School 8 5 3 10 17 14
Louis-Riel E. s. p. 8 4 4 8 16 17
Gisele Lalonde E. s. p. 8 3 5 6 17 16
Beatrice-Desloges E. s.c. 8 1 7 2 5 23
Colonel By Secondary School 8 0 8 0 4 24

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost