No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
Earl of March Secondary School 8 8 0 0 0 16 610 388
All Saints High School 8 7 1 0 0 14 522 429
Paul-Desmarais E. s.c. 8 5 3 0 0 10 549 496
West Carleton Secondary School 8 3 5 0 0 6 504 532
Holy Trinity Catholic High School 8 1 7 0 0 2 425 516
Sir Robert Borden High School 8 0 8 0 0 0 368 617
South
Team GP W L T OTL PTS PF PA
St. Francis Xavier High School 8 7 1 0 0 14 564 476
St. Joseph High School 8 6 2 0 0 12 490 398
St. Mark High School 8 5 3 0 0 10 435 439
South Carleton High School 8 4 4 0 0 8 467 442
Longfields-Davidson Heights 8 3 5 0 0 6 435 453
St. Mother Teresa High School 8 2 6 0 0 4 434 513
John McCrae Secondary School 8 1 7 0 0 2 375 479
Central
Team GP W L T OTL PTS PF PA
Notre Dame High School 8 7 1 0 0 14 552 354
Woodroffe High School 8 6 2 0 1 12 431 397
Immaculata High School 8 5 3 0 1 10 470 431
St. Pius X High School 8 4 4 0 0 8 399 425
Nepean High School 8 3 5 0 0 6 412 466
Glebe Collegiate Institute 8 2 6 0 0 4 368 430
Lisgar Collegiate Institute 8 1 7 0 0 2 351 480
East
Team GP W L T OTL PTS PF PA
Samuel Genest College Catholique 8 8 0 0 0 16 578 324
St. Patrick's High School 8 4 4 0 0 8 390 430
Colonel By Secondary School 8 4 4 0 0 8 376 381
Ashbury College 8 4 4 0 0 8 402 386
Franco-Cite E. s.c. 8 4 4 0 0 8 394 417
Lester B. Pearson Catholic High School 8 0 8 0 0 0 287 489
Far East
Team GP W L T OTL PTS PF PA
St. Peter High School 8 8 0 0 0 16 426 271
Gisele Lalonde E. s. p. 8 6 2 0 0 12 459 441
Cairine Wilson Secondary School 8 6 2 0 0 12 474 401
St. Matthew High School 8 3 5 0 0 6 432 449
Louis-Riel E. s. p. 8 3 5 0 1 6 495 440
Mer-Bleue College Catholique 8 2 6 0 0 4 438 439
Beatrice-Desloges E. s.c. 8 0 8 0 0 0 147 430

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against