No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 6 6 0 0 0 12 134 28
Earl of March Secondary School 6 5 1 0 0 10 155 33
Sacred Heart High School 6 4 2 0 0 8 102 86
South Carleton High School 6 4 2 0 0 8 124 48
Bell High School 6 3 3 0 0 6 54 46
All Saints High School 6 2 4 0 0 4 39 72
Paul-Desmarais E. s.c. 6 2 4 0 0 4 21 96
A.Y. Jackson Secondary School 6 1 5 0 0 2 69 163
Holy Trinity Catholic High School 6 0 6 0 0 0 25 151
South
Team GP W L T OTL PTS PF PA
St. Joseph High School 6 6 0 0 0 12 221 27
Pierre-Savard E. s.c. 6 5 0 1 0 11 106 54
St. Mother Teresa High School 6 5 1 0 0 10 127 46
St. Mark High School 6 3 2 1 0 7 70 31
John McCrae Secondary School 6 2 4 0 0 4 62 114
Sir Robert Borden High School 6 2 4 0 0 4 79 101
Longfields-Davidson Heights 6 1 4 1 0 3 56 161
St. Francis Xavier High School 6 1 5 0 0 2 37 112
Pierre-de-Blois E.s.p. 6 0 5 1 0 1 30 142
Central
Team GP W L T OTL PTS PF PA
Merivale High School 6 6 0 0 0 12 210 19
Immaculata High School 6 5 1 0 0 10 107 85
Woodroffe High School 6 4 2 0 0 8 98 76
Glebe Collegiate Institute 6 3 3 0 0 6 73 78
Nepean High School 6 2 3 1 0 5 64 87
Brookfield High School 6 2 3 1 0 5 121 91
St. Pius X High School 6 2 4 0 0 4 61 125
St. Paul High School 6 2 4 0 0 4 53 77
Omer- Deslauriers E. s. p. 6 0 6 0 0 0 15 164
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 6 5 1 0 0 10 145 16
St. Patrick's High School 6 4 1 1 0 9 145 34
Ridgemont High School 6 4 1 1 0 9 83 51
Franco-Cite E. s.c. 6 4 2 0 0 8 110 59
Colonel By Secondary School 6 4 2 0 0 8 89 59
Samuel Genest College Catholique 6 3 3 0 0 6 104 79
Lycee Claudel High School 6 1 5 0 0 2 31 163
De La Salle E. s. p. 6 1 5 0 0 2 52 163
Canterbury High School 6 0 6 0 0 0 18 153
Far East
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 6 6 0 0 0 12 215 30
Osgoode Township High School 6 4 1 1 0 9 100 31
St. Matthew High School 6 4 1 1 0 9 122 77
Mer-Bleue College Catholique 6 4 2 0 0 8 87 59
St. Peter High School 6 3 3 0 0 6 112 74
Louis-Riel E. s. p. 6 2 4 0 0 4 54 122
Sir Wilfrid Laurier Secondary School 6 1 3 2 0 4 62 115
Garneau E.s.c. 6 1 5 0 0 2 51 114
Gisele Lalonde E. s. p. 6 0 6 0 0 0 29 210

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against