No announcements to report

Standings

West
Team GP W L PTS RF RA
Sir Robert Borden High School 6 5 1 10 63 31
St. Mother Teresa High School 6 4 2 8 38 42
Longfields-Davidson Heights 6 4 2 8 62 27
Sacred Heart High School 6 3 3 6 32 49
Earl of March Secondary School 6 3 3 6 41 43
West Carleton Secondary School 6 2 4 4 39 37
All Saints High School 6 0 6 0 13 59
Central
Team GP W L PTS RF RA
Nepean High School 6 6 0 12 63 14
St. Paul High School 6 4 2 8 34 26
Glebe Collegiate Institute 6 3 2 7 47 28
St. Patrick's High School 6 2 3 5 24 33
Hillcrest High School 6 2 4 4 27 56
Franco-Cite E. s.c. 6 2 4 4 38 55
Merivale High School 6 1 5 2 30 51
East
Team GP W L PTS RF RA
Garneau E.s.c. 6 5 1 10 50 25
St. Francis Xavier High School 6 4 2 8 46 26
St. Peter High School 6 3 3 6 36 34
St. Matthew High School 6 3 3 6 29 45
Osgoode Township High School 6 3 3 6 40 17
Colonel By Secondary School 6 3 3 6 33 41
Cairine Wilson Secondary School 6 0 6 0 7 53

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
RF
Runs for
RA
Runs against