No announcements to report

Standings

Team GP W L T OTL PTS PF PA
Glebe Collegiate Institute 9 9 0 0 0 18 542 312
Longfields-Davidson Heights 9 8 1 0 1 16 506 379
John McCrae Secondary School 9 7 2 0 0 14 459 357
St. Peter High School 9 6 3 0 0 12 444 344
St. Mother Teresa High School 9 5 4 0 0 10 435 436
Nepean High School 9 3 6 0 0 6 321 440
Beatrice-Desloges E. s.c. 9 3 6 0 0 6 371 441
St. Matthew High School 9 2 7 0 0 4 317 410
Immaculata High School 9 2 7 0 0 4 333 448
St. Francis Xavier High School 9 0 9 0 0 0 339 500

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against