No announcements to report

Standings

East 1
Team GP W L T OTL PTS PF PA
St. Patrick's High School 6 6 0 0 0 12 392 291
Lester B. Pearson Catholic High School 6 5 1 0 0 10 419 305
St. Peter High School 6 4 2 0 0 8 333 289
Louis-Riel E. s. p. 6 2 4 0 0 4 383 398
Gisele Lalonde E. s. p. 6 2 4 0 0 4 270 330
Notre Dame High School 6 1 5 0 0 2 301 378
Glebe Collegiate Institute 6 1 5 0 0 2 253 360
East 2
Team GP W L T OTL PTS PF PA
Ashbury College 6 6 0 0 0 12 464 271
Immaculata High School 6 5 1 0 0 10 410 379
St. Francis Xavier High School 6 4 2 0 1 8 415 381
Mer-Bleue College Catholique 6 3 3 0 0 6 381 369
Franco-Cite E. s.c. 6 2 4 0 0 4 318 363
Sir Wilfrid Laurier Secondary School 6 1 5 0 1 2 361 433
Gloucester High School 6 0 6 0 0 0 300 453
East 3
Team GP W L T OTL PTS PF PA
St. Matthew High School 6 5 1 0 0 10 391 306
Colonel By Secondary School 6 4 2 0 0 8 320 284
Beatrice-Desloges E. s.c. 6 4 2 0 0 8 359 322
Samuel Genest College Catholique 6 4 2 0 0 8 320 281
Hillcrest High School 6 3 3 0 0 6 366 375
Lisgar Collegiate Institute 6 1 5 0 0 2 314 338
De La Salle E. s. p. 6 0 6 0 0 0 220 384
East/West
Team GP W L T OTL PTS PF PA
Cairine Wilson Secondary School 6 6 0 0 0 12 364 206
Canterbury High School 6 5 1 0 0 10 338 275
St. Laurent Academy 6 3 3 0 0 6 305 318
Omer- Deslauriers E. s. p. 6 3 3 0 0 6 297 302
Osgoode Township High School 6 3 3 0 1 6 285 304
St. Mark High School 6 1 5 0 0 2 211 289
Brookfield High School 6 0 6 0 0 0 238 344
West 1
Team GP W L T OTL PTS PF PA
St. Pius X High School 6 6 0 0 0 12 394 353
West Carleton Secondary School 6 5 1 0 0 10 471 353
Longfields-Davidson Heights 6 4 2 0 0 8 399 368
Woodroffe High School 6 3 3 0 0 6 357 367
Sacred Heart High School 6 2 4 0 0 4 356 380
St. Joseph High School 6 1 5 0 0 2 297 339
Merivale High School 6 0 6 0 0 0 268 382
West 2
Team GP W L T OTL PTS PF PA
Holy Trinity Catholic High School 6 4 2 0 0 8 329 276
St. Mother Teresa High School 6 4 2 0 0 8 330 319
Earl of March Secondary School 6 4 2 0 0 8 330 285
Nepean High School 6 4 2 0 0 8 332 342
John McCrae Secondary School 6 2 4 0 0 4 300 330
Paul-Desmarais E. s.c. 6 2 4 0 0 4 275 296
St. Paul High School 6 1 5 0 1 2 283 331
West 3
Team GP W L T OTL PTS PF PA
A.Y. Jackson Secondary School 6 5 1 0 0 10 389 272
Sir Robert Borden High School 6 5 1 0 0 10 316 271
South Carleton High School 6 4 2 0 0 8 345 350
All Saints High School 6 3 3 0 0 6 316 320
Franco-Ouest College Catholique 6 2 4 0 0 4 291 336
Pierre-Savard E. s.c. 6 2 4 0 0 4 308 358
Bell High School 6 0 6 0 0 0 279 337

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against