No announcements to report

Standings

East
Team GP W L T OTL PTS PF PA
Cairine Wilson Secondary School 8 8 0 0 0 16 459 216
Sir Wilfrid Laurier Secondary School 8 7 1 0 0 14 430 244
Gloucester High School 8 6 2 0 0 12 429 274
Ashbury College 8 5 3 0 0 10 287 285
Colonel By Secondary School 8 3 5 0 0 6 261 369
St. Peter High School 8 2 6 0 0 4 201 330
Franco-Cite E. s.c. 8 1 7 0 0 2 176 341
Lester B. Pearson Catholic High School 8 0 8 0 0 0 170 354
Central
Team GP W L T OTL PTS PF PA
Glebe Collegiate Institute 8 7 1 0 0 14 376 201
St. Francis Xavier High School 8 7 1 0 1 14 374 203
Nepean High School 8 7 1 0 0 14 429 248
Notre Dame High School 8 5 3 0 0 10 300 262
Merivale High School 8 4 4 0 0 8 305 289
Woodroffe High School 8 3 5 0 0 6 250 291
Brookfield High School 8 1 7 0 0 2 162 335
Omer- Deslauriers E. s. p. 8 1 7 0 0 2 190 349
Lisgar Collegiate Institute 8 1 7 0 0 2 188 396
West
Team GP W L T OTL PTS PF PA
Paul-Desmarais E. s.c. 8 8 0 0 0 16 431 284
South Carleton High School 8 7 1 0 0 14 356 260
Sacred Heart High School 8 5 3 0 1 10 345 342
Earl of March Secondary School 8 4 4 0 0 8 331 296
Sir Robert Borden High School 8 3 5 0 0 6 233 272
John McCrae Secondary School 8 3 5 0 0 6 243 281
Longfields-Davidson Heights 8 3 5 0 0 6 322 328
Maurice Lapointe E.s.p. 8 2 6 0 0 4 277 338
West Carleton Secondary School 8 1 7 0 0 2 214 351

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against