No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 8 8 0 0 0 16 633 393
Sacred Heart High School 8 6 2 0 0 12 453 444
Franco-Ouest College Catholique 8 6 2 0 0 12 517 465
Earl of March Secondary School 8 5 3 0 0 10 539 467
Holy Trinity Catholic High School 8 4 4 0 0 8 532 477
All Saints High School 8 2 6 0 0 4 441 549
A.Y. Jackson 8 1 7 0 0 2 447 543
Bell High School 8 0 8 0 0 0 339 563
West
Team GP W L T OTL PTS PF PA
Merivale High School 8 8 0 0 0 16 569 387
Nepean High School 8 6 2 0 0 12 520 426
Woodroffe High School 8 5 3 0 0 10 515 422
Notre Dame High School 8 5 3 0 0 10 468 440
St. Pius X High School 8 4 4 0 0 8 479 538
Sir Robert Borden High School 8 2 6 0 1 4 439 481
Omer- Deslauriers E. s. p. 8 2 6 0 0 4 460 598
St. Paul High School 8 0 8 0 0 0 373 531
South
Team GP W L T OTL PTS PF PA
Longfields-Davidson Heights 8 8 0 0 0 16 519 281
St. Francis Xavier High School 8 7 1 0 0 14 516 407
St. Joseph High School 8 5 3 0 0 10 387 384
John McCrae 8 4 4 0 0 8 419 408
St. Mother Teresa High School 8 3 5 0 0 6 360 371
South Carleton High School 8 1 7 0 0 2 413 543
St. Mark High School 8 0 8 0 0 0 255 475
Central
Team GP W L T OTL PTS PF PA
St. Patrick's High School 8 8 0 0 0 16 638 359
Franco-Cite E. s.c. 8 5 3 0 0 10 491 432
Immaculata High School 8 5 3 0 0 10 478 453
Hillcrest High School 8 5 3 0 0 10 578 472
Glebe Collegiate Institute 8 3 5 0 0 6 428 486
Lisgar Collegiate Institute 8 2 6 0 0 4 350 549
Ridgemont 8 0 8 0 0 0 328 540
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 8 8 0 0 0 16 625 197
Louis-Riel E. s. p. 8 6 2 0 0 12 531 380
Gloucester High School 8 5 3 0 0 10 428 382
Ashbury College 8 3 5 0 0 6 320 374
Osgoode Township High School 8 3 5 0 0 6 361 465
Colonel By 8 2 6 0 0 4 280 503
Samuel Genest College Catholique 8 1 7 0 0 2 258 502
Far East
Team GP W L T OTL PTS PF PA
St. Peter High School 8 7 1 0 0 14 503 356
Gisele Lalonde E. s. p. 8 6 2 0 0 12 450 386
Sir Wilfrid Laurier Secondary School 8 5 3 0 0 10 530 478
Mer-Bleue College Catholique 8 4 4 0 0 8 524 443
Cairine Wilson 8 3 5 0 0 6 447 474
Beatrice-Desloges E. s.c. 8 3 5 0 0 6 441 517
St. Matthew High School 8 0 8 0 0 0 317 558

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against