No announcements to report

Standings

West 1
Team GP W L PTS SW SL
Franco-Ouest College Catholique 4 4 0 8 12 1
Merivale High School 4 3 1 6 10 4
Sacred Heart High School 3 3 0 6 9 3
Pierre-Savard E. s.c. 5 2 3 4 6 11
John McCrae Secondary School 4 1 3 2 5 11
Earl of March Secondary School 4 1 3 2 6 9
St. Mark High School 4 0 4 0 3 12
West 2
Team GP W L PTS SW SL
St. Joseph High School 4 4 0 8 12 3
South Carleton High School 4 3 1 6 10 4
West Carleton Secondary School 4 2 2 4 8 6
Longfields-Davidson Heights 4 2 2 4 6 6
Paul-Desmarais E. s.c. 4 1 3 2 5 10
Maurice Lapointe E.s.p. 4 0 4 0 0 12
West 3
Team GP W L PTS SW SL
Woodroffe High School 4 3 1 6 11 4
All Saints High School 4 3 1 6 9 7
Nepean High School 4 2 2 4 10 8
A.Y. Jackson Secondary School 4 2 2 4 7 6
Notre Dame High School 4 1 3 2 4 11
St. Mother Teresa High School 4 1 3 2 6 11
West 4
Team GP W L PTS SW SL
St. Pius X High School 5 5 0 10 15 4
St. Paul High School 4 3 1 6 11 3
Pierre-de-Blois E.s.p. 4 3 1 6 9 3
Holy Trinity Catholic High School 4 2 2 4 7 7
Omer- Deslauriers E. s. p. 3 1 2 2 3 6
Kanata Montessori 4 0 4 0 0 12
Sir Robert Borden High School 4 0 4 0 2 12
East 1
Team GP W L PTS SW SL
Franco-Cite E. s.c. 4 4 0 8 12 0
Beatrice-Desloges E. s.c. 4 4 0 8 12 1
Glebe Collegiate Institute 4 2 2 4 6 9
Garneau E.s.c. 4 2 2 4 7 7
Louis-Riel E. s. p. 5 1 4 2 6 12
Samuel Genest College Catholique 5 1 4 2 5 13
Canterbury High School 4 1 3 2 4 10
East 2
Team GP W L PTS SW SL
Colonel By Secondary School 4 4 0 8 12 0
St. Peter High School 4 3 1 6 9 5
Ashbury College 4 2 2 4 8 9
Sir Wilfrid Laurier Secondary School 4 2 2 4 8 10
Gisele Lalonde E. s. p. 4 1 3 2 5 9
Gloucester High School 4 0 4 0 3 12
East 3
Team GP W L PTS SW SL
Lisgar Collegiate Institute 4 4 0 8 12 0
St. Patrick's High School 4 2 2 4 6 7
Immaculata High School 4 2 2 4 6 7
St. Matthew High School 4 1 3 2 5 9
St. Francis Xavier High School 4 1 3 2 5 11
East 4
Team GP W L PTS SW SL
Cairine Wilson Secondary School 5 5 0 10 15 3
Lester B. Pearson Catholic High School 5 3 2 6 11 7
Ridgemont High School 4 2 2 4 6 10
Osgoode Township High School 3 2 1 4 8 5
Elmwood School 3 1 2 2 5 8
Brookfield High School 4 1 3 2 5 10
Mer-Bleue College Catholique 4 0 4 0 5 12

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost