No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
All Saints High School 6 5 1 0 0 10 246 214
South Carleton High School 6 5 1 0 0 10 236 123
St. Mother Teresa High School 6 4 2 0 0 8 167 153
St. Mark High School 6 4 2 0 0 8 218 187
Earl of March Secondary School 6 2 4 0 0 4 190 268
John McCrae Secondary School 6 1 5 0 0 2 167 219
West Carleton Secondary School 6 0 6 0 0 0 182 242
West 2
Team GP W L T OTL PTS PF PA
Sir Robert Borden High School 6 6 0 0 0 12 335 188
Sacred Heart High School 6 5 1 0 0 10 305 216
St. Joseph High School 6 4 2 0 0 8 294 187
Longfields-Davidson Heights 6 3 3 0 0 6 191 237
Pierre-Savard E. s.c. 6 3 3 0 0 6 213 237
St. Pius X High School 6 2 4 0 0 4 264 263
Woodroffe High School 6 2 4 0 0 4 197 281
Nepean High School 6 1 5 0 0 2 150 255
Paul-Desmarais E. s.c. 6 1 5 0 0 2 155 240
West 3
Team GP W L T OTL PTS PF PA
Brookfield High School 6 5 1 0 0 10 345 212
Merivale High School 6 5 1 0 0 10 270 214
Holy Trinity Catholic High School 6 5 1 0 0 10 310 238
A.Y. Jackson Secondary School 6 3 3 0 0 6 267 247
Franco-Ouest College Catholique 6 1 5 0 0 2 246 288
Omer- Deslauriers E. s. p. 6 1 5 0 0 2 180 323
Notre Dame High School 6 1 5 0 0 2 194 290
East 1
Team GP W L T OTL PTS PF PA
Osgoode Township High School 6 6 0 0 0 12 327 194
Louis-Riel E. s. p. 6 5 1 0 0 10 317 182
Beatrice-Desloges E. s.c. 6 4 2 0 0 8 275 235
Glebe Collegiate Institute 6 3 3 0 0 6 271 210
Samuel Genest College Catholique 6 2 4 0 0 4 203 267
St. Matthew High School 6 1 5 0 0 2 181 272
Sir Wilfrid Laurier Secondary School 6 0 6 0 0 0 134 348
East 2
Team GP W L T OTL PTS PF PA
Ashbury College 6 6 0 0 0 12 328 195
Ridgemont High School 6 5 1 0 0 10 232 173
Immaculata High School 6 4 2 0 0 8 232 240
St. Francis Xavier High School 6 4 2 0 0 8 266 223
St. Peter High School 6 4 2 0 0 8 243 202
Colonel By Secondary School 6 3 3 0 0 6 250 222
Franco-Cite E. s.c. 6 1 5 0 0 2 205 242
Cairine Wilson Secondary School 6 0 6 0 0 0 139 278
St. Patrick's High School 6 0 6 0 0 0 178 298
East 3
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 6 6 0 0 0 12 237 122
Lester B. Pearson Catholic High School 6 5 1 0 0 10 260 182
Lisgar Collegiate Institute 6 4 2 0 0 8 223 169
Hillcrest High School 6 3 3 0 0 6 219 196
Gloucester High School 6 2 4 0 0 4 215 222
Canterbury High School 6 1 5 0 0 2 155 264
Elmwood School 6 0 6 0 0 0 100 254

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against