No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
St. Mark High School 5 4 1 0 0 8 202 166
All Saints High School 4 3 1 0 0 6 164 157
South Carleton High School 4 3 1 0 0 6 151 106
St. Mother Teresa High School 4 3 1 0 0 6 146 117
Earl of March Secondary School 4 1 3 0 0 2 131 165
John McCrae Secondary School 4 0 4 0 0 0 105 144
West Carleton Secondary School 3 0 3 0 0 0 75 119
West 2
Team GP W L T OTL PTS PF PA
Sir Robert Borden High School 5 5 0 0 0 10 294 175
Sacred Heart High School 5 4 1 0 0 8 241 157
St. Joseph High School 5 4 1 0 0 8 235 123
Longfields-Davidson Heights 5 3 2 0 0 6 178 196
Pierre-Savard E. s.c. 5 3 2 0 0 6 169 187
St. Pius X High School 5 1 4 0 0 2 214 251
Woodroffe High School 5 1 4 0 0 2 147 237
Nepean High School 6 1 5 0 0 2 150 255
Paul-Desmarais E. s.c. 5 1 4 0 0 2 143 190
West 3
Team GP W L T OTL PTS PF PA
Merivale High School 4 4 0 0 0 8 180 136
Holy Trinity Catholic High School 4 3 1 0 0 6 198 132
Brookfield High School 4 3 1 0 0 6 230 133
A.Y. Jackson Secondary School 4 2 2 0 0 4 159 159
Notre Dame High School 5 1 4 0 0 2 154 228
Franco-Ouest College Catholique 5 1 4 0 0 2 192 229
Omer- Deslauriers E. s. p. 4 1 3 0 0 2 120 216
East 1
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 5 4 1 0 0 8 227 177
Louis-Riel E. s. p. 5 4 1 0 0 8 259 169
Osgoode Township High School 4 4 0 0 0 8 225 114
Glebe Collegiate Institute 4 2 2 0 0 4 192 147
Samuel Genest College Catholique 6 2 4 0 0 4 203 267
St. Matthew High School 5 1 4 0 0 2 162 225
Sir Wilfrid Laurier Secondary School 5 0 5 0 0 0 121 290
East 2
Team GP W L T OTL PTS PF PA
Ashbury College 5 5 0 0 0 10 265 167
St. Peter High School 5 4 1 0 0 8 210 164
St. Francis Xavier High School 6 4 2 0 0 8 266 223
Ridgemont High School 4 3 1 0 0 6 159 111
Immaculata High School 5 3 2 0 0 6 194 207
Colonel By Secondary School 4 2 2 0 0 4 158 151
Franco-Cite E. s.c. 5 0 5 0 0 0 161 207
St. Patrick's High School 4 0 4 0 0 0 116 176
Cairine Wilson Secondary School 4 0 4 0 0 0 75 198
East 3
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 5 5 0 0 0 10 202 109
Lester B. Pearson Catholic High School 4 3 1 0 0 6 149 107
Lisgar Collegiate Institute 5 3 2 0 0 6 179 142
Gloucester High School 4 2 2 0 0 4 141 127
Canterbury High School 4 1 3 0 0 2 94 158
Hillcrest High School 4 1 3 0 0 2 121 148
Elmwood School 4 0 4 0 1 0 72 167

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against