No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
Earl of March Secondary School 6 6 0 0 0 12 172 62
All Saints High School 6 4 2 0 0 8 152 76
West Carleton Secondary School 6 4 2 0 0 8 163 83
South Carleton High School 6 3 2 1 0 7 102 70
Sacred Heart High School 6 3 3 0 0 6 122 132
A.Y. Jackson Secondary School 6 3 3 0 0 6 95 157
Paul-Desmarais E. s.c. 6 2 3 1 0 5 125 126
Bell High School 6 1 5 0 0 2 45 171
Holy Trinity Catholic High School 6 0 6 0 0 0 59 158
South
Team GP W L T OTL PTS PF PA
St. Joseph High School 6 6 0 0 0 12 196 18
St. Mother Teresa High School 6 6 0 0 0 12 161 26
John McCrae Secondary School 6 4 2 0 0 8 90 84
Sir Robert Borden High School 6 3 3 0 0 6 64 89
St. Mark High School 6 3 3 0 0 6 99 135
St. Paul High School 6 2 4 0 0 4 77 102
Pierre-de-Blois E.s.p. 6 2 4 0 0 4 35 85
St. Francis Xavier High School 6 1 5 0 0 2 24 105
Longfields-Davidson Heights 6 0 6 0 0 0 52 154
Central
Team GP W L T OTL PTS PF PA
Woodroffe High School 6 6 0 0 0 12 172 18
Merivale High School 6 6 0 0 0 12 215 25
Glebe Collegiate Institute 6 5 1 0 0 10 204 104
Immaculata High School 6 4 2 0 0 8 152 63
Nepean High School 6 4 2 0 0 8 123 67
Brookfield High School 6 2 4 0 0 4 89 135
St. Pius X High School 6 1 5 0 0 2 65 151
Lisgar Collegiate Institute 6 1 5 0 0 2 57 182
Notre Dame High School 6 1 5 0 0 2 38 194
Omer- Deslauriers E. s. p. 6 0 6 0 0 0 19 195
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 6 6 0 0 0 12 181 50
St. Patrick's High School 6 5 1 0 0 10 240 32
Samuel Genest College Catholique 6 4 2 0 0 8 124 45
Colonel By Secondary School 6 4 2 0 0 8 122 78
Franco-Cite E. s.c. 6 3 3 0 0 6 98 90
Ridgemont High School 6 2 4 0 0 4 56 114
Hillcrest High School 6 1 4 1 0 3 58 200
Canterbury High School 6 0 4 2 0 2 50 159
De La Salle E. s. p. 6 0 5 1 0 1 21 182
Far East
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 6 6 0 0 0 12 207 20
Sir Wilfrid Laurier Secondary School 6 3 0 3 0 9 106 38
St. Peter High School 6 3 2 1 0 7 106 54
St. Matthew High School 6 3 3 0 0 6 118 98
Osgoode Township High School 6 3 3 0 0 6 67 93
Mer-Bleue College Catholique 6 2 3 1 0 5 79 48
Louis-Riel E. s. p. 6 2 3 1 0 5 64 120
Garneau E.s.c. 6 2 4 0 0 4 92 114
Gisele Lalonde E. s. p. 6 0 6 0 0 0 0 254

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against