No announcements to report

Standings

West 1
Team GP W L PTS SW SL
Glebe Collegiate Institute 5 4 1 8 12 8
West Carleton Secondary School 4 4 0 8 12 1
Earl of March Secondary School 4 3 1 6 11 3
Longfields-Davidson Heights 5 2 3 4 8 11
Merivale High School 4 2 2 4 7 7
All Saints High School 5 1 4 2 7 12
John McCrae Secondary School 5 0 5 0 0 15
West 2
Team GP W L PTS SW SL
Paul-Desmarais E. s.c. 6 6 0 12 18 5
Pierre-Savard E. s.c. 5 4 1 8 14 4
Sir Robert Borden High School 5 2 3 4 9 13
Redeemer Christian High School 4 2 2 4 9 8
Holy Trinity Catholic High School 5 1 4 2 6 14
St. Pius X High School 4 1 3 2 3 10
Nepean High School 5 1 4 2 7 12
West 3
Team GP W L PTS SW SL
St. Mother Teresa High School 6 5 1 10 16 13
Sacred Heart High School 5 4 1 8 14 5
St. Joseph High School 4 2 2 4 8 8
South Carleton High School 4 1 3 2 7 9
Bell High School 5 0 5 0 5 15
West 4
Team GP W L PTS SW SL
Maurice Lapointe E.s.p. 5 4 1 8 13 8
Franco-Ouest College Catholique 5 4 1 8 13 7
St. Mark High School 5 3 2 6 11 7
Woodroffe High School 6 3 3 6 14 9
Pierre-de-Blois E.s.p. 5 3 2 6 11 8
A.Y. Jackson Secondary School 5 1 4 2 4 13
Kanata Montessori 5 0 5 0 1 15
East 1
Team GP W L PTS SW SL
Franco-Cite E. s.c. 6 6 0 12 18 0
Colonel By Secondary School 5 3 2 6 10 9
Samuel Genest College Catholique 5 3 2 6 9 8
Ashbury College 5 3 2 6 11 8
Garneau E.s.c. 5 2 3 4 7 9
De La Salle E. s. p. 5 1 4 2 6 13
Mer-Bleue College Catholique 5 0 5 0 1 15
East 2
Team GP W L PTS SW SL
Lester B. Pearson Catholic High School 5 4 1 8 12 9
Louis-Riel E. s. p. 4 4 0 8 12 1
Beatrice-Desloges E. s.c. 4 3 1 6 10 6
Gisele Lalonde E. s. p. 4 2 2 4 7 8
Gloucester High School 5 2 3 4 10 12
St. Patrick's High School 5 1 4 2 10 12
Cairine Wilson Secondary School 5 0 5 0 2 15
East 3
Team GP W L PTS SW SL
Lisgar Collegiate Institute 5 4 1 8 13 6
Notre Dame High School 5 3 2 6 11 11
Immaculata High School 4 3 1 6 11 5
St. Francis Xavier High School 5 2 3 4 7 12
St. Peter High School 5 0 5 0 7 15
East 4
Team GP W L PTS SW SL
St. Laurent Academy 5 5 0 10 15 3
Osgoode Township High School 5 4 1 8 12 7
Brookfield High School 5 4 1 8 13 4
Hillcrest High School 5 2 3 4 7 12
Ridgemont High School 5 2 3 4 8 12
Sir Wilfrid Laurier Secondary School 5 1 4 2 9 12
Canterbury High School 6 0 6 0 4 18

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost