No announcements to report

Standings

West 1
Team GP W L PTS SW SL
West Carleton Secondary School 6 6 0 12 18 1
Glebe Collegiate Institute 6 5 1 10 15 8
Earl of March Secondary School 6 4 2 8 14 7
Merivale High School 6 3 3 6 10 10
Longfields-Davidson Heights 6 2 4 4 9 14
All Saints High School 6 1 5 2 7 15
John McCrae Secondary School 6 0 6 0 0 18
West 2
Team GP W L PTS SW SL
Paul-Desmarais E. s.c. 6 6 0 12 18 5
Pierre-Savard E. s.c. 6 5 1 10 17 5
Sir Robert Borden High School 6 3 3 6 12 13
Redeemer Christian High School 6 3 3 6 13 12
Nepean High School 6 2 4 4 10 14
St. Pius X High School 6 1 5 2 4 16
Holy Trinity Catholic High School 6 1 5 2 8 17
West 3
Team GP W L PTS SW SL
St. Mother Teresa High School 6 5 1 10 16 13
Sacred Heart High School 6 5 1 10 17 5
South Carleton High School 6 3 3 6 13 12
St. Joseph High School 6 2 4 4 11 14
Bell High School 6 0 6 0 5 18
West 4
Team GP W L PTS SW SL
Franco-Ouest College Catholique 6 5 1 10 16 8
St. Mark High School 6 4 2 8 14 7
Pierre-de-Blois E.s.p. 6 4 2 8 14 8
Maurice Lapointe E.s.p. 6 4 2 8 14 11
Woodroffe High School 6 3 3 6 14 9
A.Y. Jackson Secondary School 6 1 5 2 4 16
Kanata Montessori 6 0 6 0 1 18
East 1
Team GP W L PTS SW SL
Franco-Cite E. s.c. 6 6 0 12 18 0
Ashbury College 6 4 2 8 14 8
Colonel By Secondary School 6 4 2 8 13 9
Samuel Genest College Catholique 6 3 3 6 10 11
Garneau E.s.c. 6 2 4 4 7 12
De La Salle E. s. p. 6 2 4 4 9 14
Mer-Bleue College Catholique 6 0 6 0 1 18
East 2
Team GP W L PTS SW SL
Louis-Riel E. s. p. 6 6 0 12 18 2
Lester B. Pearson Catholic High School 6 4 2 8 13 12
Beatrice-Desloges E. s.c. 6 4 2 8 14 9
Gloucester High School 6 3 3 6 13 12
Gisele Lalonde E. s. p. 6 3 3 6 10 12
St. Patrick's High School 6 1 5 2 10 15
Cairine Wilson Secondary School 6 0 6 0 2 18
East 3
Team GP W L PTS SW SL
Lisgar Collegiate Institute 6 5 1 10 16 7
Notre Dame High School 6 4 2 8 14 11
Immaculata High School 6 4 2 8 14 10
St. Francis Xavier High School 6 2 4 4 9 15
St. Peter High School 6 0 6 0 8 18
East 4
Team GP W L PTS SW SL
St. Laurent Academy 6 6 0 12 18 4
Brookfield High School 6 5 1 10 16 4
Osgoode Township High School 6 4 2 8 13 10
Hillcrest High School 6 3 3 6 10 14
Ridgemont High School 6 2 4 4 8 15
Sir Wilfrid Laurier Secondary School 6 1 5 2 11 15
Canterbury High School 6 0 6 0 4 18

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost