No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
Notre Dame High School 0 0 0 0 0 0 0 0
Woodroffe High School 0 0 0 0 0 0 0 0
Longfields-Davidson Heights 0 0 0 0 0 0 0 0
All Saints High School 0 0 0 0 0 0 0 0
St. Joseph High School 0 0 0 0 0 0 0 0
Earl of March Secondary School 0 0 0 0 0 0 0 0
Paul-Desmarais E. s.c. 0 0 0 0 0 0 0 0
West 2
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 0 0 0 0 0 0 0 0
Holy Trinity Catholic High School 0 0 0 0 0 0 0 0
St. Pius X High School 0 0 0 0 0 0 0 0
John McCrae Secondary School 0 0 0 0 0 0 0 0
St. Francis Xavier High School 0 0 0 0 0 0 0 0
A.Y. Jackson Secondary School 0 0 0 0 0 0 0 0
Sir Robert Borden High School 0 0 0 0 0 0 0 0
West 3
Team GP W L T OTL PTS PF PA
St. Mark High School 0 0 0 0 0 0 0 0
St. Mother Teresa High School 0 0 0 0 0 0 0 0
Nepean High School 0 0 0 0 0 0 0 0
Sacred Heart High School 0 0 0 0 0 0 0 0
Franco-Ouest College Catholique 0 0 0 0 0 0 0 0
West 4
Team GP W L T OTL PTS PF PA
Merivale High School 0 0 0 0 0 0 0 0
Omer- Deslauriers E. s. p. 0 0 0 0 0 0 0 0
St. Paul High School 0 0 0 0 0 0 0 0
Pierre-de-Blois E.s.p. 0 0 0 0 0 0 0 0
South Carleton High School 0 0 0 0 0 0 0 0
Pierre-Savard E. s.c. 0 0 0 0 0 0 0 0
Bell High School 0 0 0 0 0 0 0 0
East 1
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 0 0 0 0 0 0 0 0
St. Patrick's High School 0 0 0 0 0 0 0 0
St. Peter High School 0 0 0 0 0 0 0 0
Glebe Collegiate Institute 0 0 0 0 0 0 0 0
Samuel Genest College Catholique 0 0 0 0 0 0 0 0
Mer-Bleue College Catholique 0 0 0 0 0 0 0 0
Ashbury College 0 0 0 0 0 0 0 0
East 2
Team GP W L T OTL PTS PF PA
Lisgar Collegiate Institute 0 0 0 0 0 0 0 0
St. Matthew High School 0 0 0 0 0 0 0 0
Colonel By Secondary School 0 0 0 0 0 0 0 0
Immaculata High School 0 0 0 0 0 0 0 0
Beatrice-Desloges E. s.c. 0 0 0 0 0 0 0 0
Gloucester High School 0 0 0 0 0 0 0 0
Sir Wilfrid Laurier Secondary School 0 0 0 0 0 0 0 0
East 3
Team GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 0 0 0 0 0 0 0 0
Louis-Riel E. s. p. 0 0 0 0 0 0 0 0
Cairine Wilson Secondary School 0 0 0 0 0 0 0 0
Lester B. Pearson Catholic High School 0 0 0 0 0 0 0 0
Canterbury High School 0 0 0 0 0 0 0 0
Hillcrest High School 0 0 0 0 0 0 0 0
East 4
Team GP W L T OTL PTS PF PA
Lycee Claudel High School 0 0 0 0 0 0 0 0
Brookfield High School 0 0 0 0 0 0 0 0
St. Laurent Academy 0 0 0 0 0 0 0 0
Osgoode Township High School 0 0 0 0 0 0 0 0
Garneau E.s.c. 0 0 0 0 0 0 0 0
De La Salle E. s. p. 0 0 0 0 0 0 0 0
Ridgemont High School 0 0 0 0 0 0 0 0

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against