No announcements to report

Standings

West
Team GP W L T OTL PTS PF PA
Sacred Heart High School 8 8 0 0 0 16 450 309
South Carleton High School 8 6 2 0 0 12 423 309
Paul-Desmarais E. s.c. 8 6 2 0 0 12 423 234
Earl of March Secondary School 8 5 3 0 0 10 387 289
Longfields-Davidson Heights 8 3 5 0 0 6 244 327
St. Joseph High School 8 2 6 0 0 4 221 357
Merivale High School 8 1 7 0 0 2 303 389
John McCrae Secondary School 8 1 7 0 0 2 194 431
East
Team GP W L T OTL PTS PF PA
Louis-Riel E. s. p. 8 8 0 0 0 16 439 164
Nepean High School 8 6 2 0 0 12 324 219
St. Peter High School 8 6 2 0 0 12 345 194
St. Matthew High School 8 5 3 0 0 10 356 214
Colonel By Secondary School 8 3 5 0 0 6 253 328
Woodroffe High School 8 3 5 0 0 6 186 336
Cairine Wilson Secondary School 8 1 7 0 0 2 120 339
Mer-Bleue College Catholique 8 0 8 0 0 0 84 313

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against