No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
Earl of March Secondary School 6 6 0 0 0 18 22 5
West Carleton Secondary School 6 4 2 0 0 12 23 15
Paul-Desmarais E. s.c. 6 3 2 1 0 10 12 7
Nepean High School 6 3 2 1 0 10 15 18
All Saints High School 6 2 3 1 0 7 15 11
South Carleton High School 6 1 4 1 0 4 12 19
A.Y. Jackson Secondary School 6 0 6 0 0 0 9 33
West
Team GP W L T OTL PTS PF PA
Merivale High School 6 5 1 0 0 15 18 5
St. Francis Xavier High School 6 4 1 1 0 13 10 4
John McCrae Secondary School 6 4 2 0 0 12 18 13
Pierre-Savard E. s.c. 6 3 2 1 0 10 16 11
St. Joseph High School 6 3 2 1 0 10 20 10
Pierre-de-Blois E.s.p. 6 2 3 1 0 7 13 13
St. Mother Teresa High School 6 1 5 0 0 3 7 18
Woodroffe High School 6 0 6 0 0 0 4 32
East
Team GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 6 5 0 1 0 16 25 5
St. Pius X High School 6 4 1 1 0 13 8 7
Immaculata High School 6 3 0 3 0 12 22 12
St. Patrick's High School 6 3 2 1 0 10 10 12
Lisgar Collegiate Institute 6 2 3 1 0 7 10 13
Glebe Collegiate Institute 6 1 4 1 0 4 11 12
Hillcrest High School 6 1 4 1 0 4 3 15
De La Salle E. s. p. 6 0 5 1 0 1 3 16
Far East
Team GP W L T OTL PTS PF PA
Louis-Riel E. s. p. 6 6 0 0 0 18 36 5
Garneau E.s.c. 6 4 2 0 0 12 15 8
St. Peter High School 6 4 2 0 0 12 12 9
Sir Wilfrid Laurier Secondary School 6 2 1 3 0 9 9 8
Ashbury College 6 2 3 1 0 7 14 12
Gisele Lalonde E. s. p. 6 2 4 0 0 6 14 18
Lester B. Pearson Catholic High School 6 1 4 1 0 4 8 25
Colonel By Secondary School 6 0 5 1 1 1 4 27

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against