No announcements to report

Standings

West
Team GP W L T OTL PTS PF PA
Holy Trinity Catholic High School 1 1 0 0 0 2 73 46
All Saints High School 1 1 0 0 0 2 60 56
Earl of March Secondary School 1 1 0 0 0 2 68 62
West Carleton Secondary School 1 0 1 0 0 0 56 60
Sacred Heart High School 0 0 0 0 0 0 0 0
A.Y. Jackson Secondary School 1 0 1 0 0 0 62 68
Paul-Desmarais E. s.c. 0 0 0 0 0 0 0 0
Woodroffe High School 1 0 1 0 0 0 46 73
South
Team GP W L T OTL PTS PF PA
South Carleton High School 1 1 0 0 0 2 61 52
St. Mother Teresa High School 1 1 0 0 0 2 64 50
St. Mark High School 1 0 1 0 0 0 52 61
Longfields-Davidson Heights 0 0 0 0 0 0 0 0
John McCrae Secondary School 0 0 0 0 0 0 0 0
Pierre-Savard E. s.c. 0 0 0 0 0 0 0 0
St. Francis Xavier High School 0 0 0 0 0 0 0 0
St. Joseph High School 1 0 1 0 0 0 50 64
Central
Team GP W L T OTL PTS PF PA
Notre Dame High School 1 1 0 0 0 2 73 41
St. Patrick's High School 1 1 0 0 0 2 69 49
Nepean High School 1 1 0 0 0 2 66 58
Franco-Cite E. s.c. 0 0 0 0 0 0 0 0
Lisgar Collegiate Institute 1 0 1 0 0 0 49 69
Glebe Collegiate Institute 1 0 1 0 0 0 58 66
Immaculata High School 0 0 0 0 0 0 0 0
Ashbury College 1 0 1 0 1 0 41 73
East
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 2 2 0 0 0 4 112 84
Louis-Riel E. s. p. 2 2 0 0 0 4 121 69
Sir Wilfrid Laurier Secondary School 1 1 0 0 0 2 53 39
Garneau E.s.c. 1 0 1 0 0 0 36 67
St. Matthew High School 1 0 1 0 0 0 39 53
Samuel Genest College Catholique 1 0 1 0 0 0 49 68
Mer-Bleue College Catholique 2 0 2 0 0 0 68 98
St. Peter High School 0 0 0 0 0 0 0 0

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against