No announcements to report

Standings

West
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 0 0 0 0 0 0 0 0
Holy Trinity Catholic High School 0 0 0 0 0 0 0 0
All Saints High School 0 0 0 0 0 0 0 0
Sacred Heart High School 0 0 0 0 0 0 0 0
A.Y. Jackson Secondary School 0 0 0 0 0 0 0 0
Earl of March Secondary School 0 0 0 0 0 0 0 0
Paul-Desmarais E. s.c. 0 0 0 0 0 0 0 0
Woodroffe High School 0 0 0 0 0 0 0 0
South
Team GP W L T OTL PTS PF PA
St. Mark High School 0 0 0 0 0 0 0 0
Longfields-Davidson Heights 0 0 0 0 0 0 0 0
South Carleton High School 0 0 0 0 0 0 0 0
John McCrae Secondary School 0 0 0 0 0 0 0 0
St. Mother Teresa High School 0 0 0 0 0 0 0 0
Pierre-Savard E. s.c. 0 0 0 0 0 0 0 0
St. Francis Xavier High School 0 0 0 0 0 0 0 0
St. Joseph High School 0 0 0 0 0 0 0 0
Central
Team GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 0 0 0 0 0 0 0 0
Notre Dame High School 0 0 0 0 0 0 0 0
St. Patrick's High School 0 0 0 0 0 0 0 0
Lisgar Collegiate Institute 0 0 0 0 0 0 0 0
Glebe Collegiate Institute 0 0 0 0 0 0 0 0
Nepean High School 0 0 0 0 0 0 0 0
Immaculata High School 0 0 0 0 0 0 0 0
Ashbury College 0 0 0 0 0 0 0 0
East
Team GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 0 0 0 0 0 0 0 0
Louis-Riel E. s. p. 0 0 0 0 0 0 0 0
Garneau E.s.c. 0 0 0 0 0 0 0 0
St. Matthew High School 0 0 0 0 0 0 0 0
Samuel Genest College Catholique 0 0 0 0 0 0 0 0
Mer-Bleue College Catholique 0 0 0 0 0 0 0 0
St. Peter High School 0 0 0 0 0 0 0 0
Sir Wilfrid Laurier Secondary School 0 0 0 0 0 0 0 0

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against