No announcements to report

Standings

Far West
Team GP W L T PTS RF RA
West Carleton Secondary School 6 6 0 0 12 68 18
A.Y. Jackson Secondary School 6 4 2 0 8 34 28
Sacred Heart High School 6 3 3 0 6 43 46
South Carleton High School 6 2 4 0 4 49 52
Earl of March Secondary School 6 2 4 0 4 31 46
All Saints High School 6 1 5 0 2 31 66
South
Team GP W L T PTS RF RA
Longfields-Davidson Heights 6 5 1 0 10 80 26
St. Mother Teresa High School 6 5 1 0 10 69 24
St. Paul High School 6 4 2 0 8 63 29
Merivale High School 6 2 4 0 4 55 88
John McCrae Secondary School 6 1 5 0 2 43 82
Pierre-Savard E. s.c. 6 1 5 0 2 41 102
Central
Team GP W L T PTS RF RA
Glebe Collegiate Institute 6 4 1 1 9 60 26
St. Francis Xavier High School 6 4 1 1 9 48 32
Franco-Cite E. s.c. 6 4 2 0 8 44 23
Nepean High School 6 3 3 0 6 35 30
St. Pius X High School 6 2 4 0 4 33 52
St. Patrick's High School 6 0 6 0 0 19 76
East
Team GP W L T PTS RF RA
Garneau E.s.c. 6 4 1 1 9 47 21
Louis-Riel E. s. p. 4 4 0 0 8 31 9
Colonel By Secondary School 4 2 1 1 5 27 22
Osgoode Township High School 4 2 2 0 4 20 27
St. Peter High School 6 1 5 0 2 21 43
Cairine Wilson Secondary School 6 1 5 0 2 21 45

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
PTS
Points
RF
Runs for
RA
Runs against