No announcements to report

Standings

West 1
Team GP W L PTS SW SL
Franco-Cite E. s.c. 6 6 0 12 18 2
Glebe Collegiate Institute 6 5 1 10 16 5
De La Salle E. s. p. 6 4 2 8 13 9
Earl of March Secondary School 6 3 3 6 12 10
Sacred Heart High School 6 2 4 4 6 14
A.Y. Jackson Secondary School 6 1 5 2 6 15
Merivale High School 6 0 6 0 2 18
West 2
Team GP W L PTS SW SL
Pierre-Savard E. s.c. 6 6 0 12 18 3
Franco-Ouest College Catholique 6 5 1 10 17 6
Longfields-Davidson Heights 6 4 2 8 13 7
Maurice Lapointe E.s.p. 6 2 4 4 10 13
St. Joseph High School 6 2 4 4 6 14
All Saints High School 6 1 5 2 7 15
South Carleton High School 6 1 5 2 4 17
West 3
Team GP W L PTS SW SL
Redeemer Christian High School 6 6 0 12 18 3
Paul-Desmarais E. s.c. 6 5 1 10 16 5
West Carleton Secondary School 6 4 2 8 15 11
Sir Robert Borden High School 6 2 4 4 11 13
Bell High School 6 2 4 4 8 12
John McCrae Secondary School 6 1 5 2 4 16
St. Mother Teresa High School 6 1 5 2 5 17
West 4
Team GP W L PTS SW SL
St. Mark High School 6 6 0 12 18 1
Woodroffe High School 5 4 1 8 12 4
St. Pius X High School 5 3 2 6 10 7
St. Paul High School 6 3 3 6 11 11
Holy Trinity Catholic High School 5 2 3 4 8 10
Omer- Deslauriers E. s. p. 5 1 4 2 4 13
Kanata Montessori 6 0 6 0 1 18
East 1
Team GP W L PTS SW SL
Louis-Riel E. s. p. 6 6 0 12 18 0
Beatrice-Desloges E. s.c. 6 5 1 10 15 3
Garneau E.s.c. 6 4 2 8 12 9
Samuel Genest College Catholique 6 3 3 6 10 9
Colonel By Secondary School 6 2 4 4 7 12
Nepean High School 6 1 5 2 3 17
Gisele Lalonde E. s. p. 6 0 6 1 3 18
East 2
Team GP W L PTS SW SL
St. Peter High School 6 4 2 8 15 9
Lisgar Collegiate Institute 6 4 2 8 13 12
Sir Wilfrid Laurier Secondary School 6 4 2 8 15 7
Canterbury High School 6 4 2 8 15 10
Mer-Bleue College Catholique 6 3 3 6 13 11
Ashbury College 6 2 4 4 7 14
St. Patrick's High School 6 0 6 0 3 18
East 3
Team GP W L PTS SW SL
Gloucester High School 6 5 1 10 17 6
Hillcrest High School 6 5 1 10 16 7
Brookfield High School 6 5 1 10 16 7
Osgoode Township High School 6 3 3 6 12 13
St. Matthew High School 5 1 4 2 6 13
St. Francis Xavier High School 5 1 4 2 5 13
Cairine Wilson Secondary School 6 0 6 0 5 18
East 4
Team GP W L PTS SW SL
Ridgemont High School 5 5 0 10 15 5
St. Laurent Academy 5 4 1 8 14 8
Immaculata High School 5 4 1 8 12 7
Lester B. Pearson Catholic High School 6 2 4 4 10 13
Elmwood School 5 1 4 2 7 12
Notre Dame High School 5 1 4 2 6 13
Lycee Claudel High School 5 1 4 2 8 14

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost