No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 4 4 0 0 0 8 77 8
Earl of March Secondary School 4 3 1 0 0 6 42 7
All Saints High School 4 2 2 0 0 4 28 18
A.Y. Jackson Secondary School 4 1 3 0 1 2 2 57
Holy Trinity Catholic High School 4 0 4 0 0 0 2 61
West
Team GP W L T OTL PTS PF PA
Sacred Heart High School 4 4 0 0 0 8 33 1
South Carleton High School 4 3 1 0 0 6 44 6
St. Paul High School 4 2 2 0 0 4 31 22
Paul-Desmarais E. s.c. 4 1 3 0 0 2 13 46
Bell High School 4 0 4 0 0 0 6 52
South
Team GP W L T OTL PTS PF PA
St. Joseph High School 4 4 0 0 0 8 79 6
St. Mother Teresa High School 4 3 1 0 0 6 36 18
St. Mark High School 4 2 2 0 0 4 51 21
Longfields-Davidson Heights 4 1 3 0 0 2 25 54
John McCrae Secondary School 4 0 4 0 0 0 0 92
Central West
Team GP W L T OTL PTS PF PA
Merivale High School 4 4 0 0 0 8 36 7
Woodroffe High School 4 2 2 0 0 4 27 29
Sir Robert Borden High School 4 2 2 0 0 4 15 14
Nepean High School 4 0 4 0 0 0 1 29
Central
Team GP W L T OTL PTS PF PA
Immaculata High School 4 4 0 0 0 8 40 3
Osgoode Township High School 4 3 1 0 0 6 35 23
St. Francis Xavier High School 4 2 2 0 0 4 44 30
Glebe Collegiate Institute 4 1 3 0 0 2 18 26
De La Salle E. s. p. 4 0 4 0 0 0 0 55
Central East
Team GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 4 4 0 0 0 8 44 15
St. Patrick's High School 4 3 1 0 0 6 53 6
Brookfield High School 4 2 2 0 0 4 18 28
Ridgemont High School 4 1 3 0 0 2 32 42
Canterbury High School 4 0 4 0 0 0 0 56
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 4 4 0 0 0 8 60 6
Louis-Riel E. s. p. 4 3 1 0 0 6 32 13
St. Matthew High School 4 2 2 0 0 4 19 26
Samuel Genest College Catholique 4 1 3 0 0 2 25 45
Colonel By Secondary School 4 0 4 0 0 0 0 46
Far East
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 4 4 0 0 0 8 148 0
Sir Wilfrid Laurier Secondary School 4 3 1 0 0 6 48 35
Mer-Bleue College Catholique 4 3 1 0 0 6 51 36
Garneau E.s.c. 4 1 3 0 0 2 15 67
Gisele Lalonde E. s. p. 4 1 3 0 0 2 6 43
St. Peter High School 4 0 4 0 0 0 0 87

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against