No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
St. Joseph High School 6 6 0 0 0 12 423 324
Woodroffe High School 6 5 1 0 0 10 427 362
A.Y. Jackson Secondary School 6 3 3 0 1 6 414 437
Longfields-Davidson Heights 6 3 3 0 0 6 404 400
Earl of March Secondary School 6 2 4 0 1 4 362 407
Holy Trinity Catholic High School 6 1 5 0 0 2 341 358
Sacred Heart High School 6 1 5 0 0 2 288 371
West 2
Team GP W L T OTL PTS PF PA
St. Pius X High School 6 5 1 0 0 10 360 326
John McCrae Secondary School 6 5 1 0 1 10 350 292
St. Mother Teresa High School 6 4 2 0 0 8 413 330
Notre Dame High School 6 3 3 0 0 6 330 351
Paul-Desmarais E. s.c. 6 3 3 0 0 6 354 344
West Carleton Secondary School 6 1 5 0 0 2 305 388
Omer- Deslauriers E. s. p. 6 0 6 0 0 0 315 396
West 3
Team GP W L T OTL PTS PF PA
All Saints High School 6 5 1 0 0 10 359 311
Nepean High School 6 4 2 0 0 8 349 333
South Carleton High School 6 4 2 0 0 8 347 292
Sir Robert Borden High School 6 3 3 0 0 6 295 301
Franco-Ouest College Catholique 6 3 3 0 0 6 340 344
Merivale High School 6 2 4 0 0 4 339 373
St. Mark High School 6 0 6 0 0 0 352 427
West 4
Team GP W L T OTL PTS PF PA
Bell High School 6 5 1 0 0 10 391 355
Maurice Lapointe E.s.p. 6 4 2 0 0 8 481 348
Pierre-Savard E. s.c. 6 4 2 0 0 8 370 370
St. Paul High School 6 2 4 0 0 4 372 413
Redeemer Christian High School 6 0 6 0 0 0 332 460
East 1
Team GP W L T OTL PTS PF PA
St. Matthew High School 6 5 1 0 0 10 392 364
St. Patrick's High School 6 5 1 0 0 10 395 304
Louis-Riel E. s. p. 6 4 2 0 0 8 359 335
Ashbury College 6 4 2 0 1 8 413 326
Immaculata High School 6 2 4 0 0 4 415 385
St. Peter High School 6 1 5 0 0 2 301 434
Lester B. Pearson Catholic High School 6 0 6 0 0 0 265 392
East 2
Team GP W L T OTL PTS PF PA
Glebe Collegiate Institute 6 6 0 0 0 12 382 248
Samuel Genest College Catholique 6 4 2 0 0 8 317 280
Sir Wilfrid Laurier Secondary School 6 3 3 0 0 6 299 294
St. Francis Xavier High School 6 3 3 0 0 6 312 351
Franco-Cite E. s.c. 6 3 3 0 0 6 321 348
Mer-Bleue College Catholique 6 2 4 0 0 4 312 316
Gisele Lalonde E. s. p. 6 0 6 0 0 0 253 359
East 3
Team GP W L T OTL PTS PF PA
Ridgemont High School 6 5 1 0 0 10 369 278
Gloucester High School 6 4 2 0 0 8 410 358
Lisgar Collegiate Institute 6 4 2 0 0 8 358 311
Colonel By Secondary School 6 3 3 0 0 6 308 333
Cairine Wilson Secondary School 6 2 4 0 0 4 288 368
Beatrice-Desloges E. s.c. 6 2 4 0 0 4 318 374
Garneau E.s.c. 6 1 5 0 0 2 350 379
East 4
Team GP W L T OTL PTS PF PA
Brookfield High School 6 5 1 0 0 10 336 332
Hillcrest High School 6 5 1 0 0 10 386 262
Canterbury High School 6 4 2 0 0 8 303 251
Osgoode Township High School 6 3 3 0 0 6 260 279
Lycee Claudel High School 6 1 5 0 0 2 266 364
De La Salle E. s. p. 6 0 6 0 0 0 235 298

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against