No announcements to report

Standings

Far East
Team GP W L PTS SW SL
Samuel Genest College Catholique 8 8 0 16 24 0
Gisele Lalonde E. s. p. 8 6 2 12 19 10
Garneau E.s.c. 8 6 2 12 18 7
Louis-Riel E. s. p. 8 4 4 8 13 13
Sir Wilfrid Laurier Secondary School 8 4 4 8 14 17
Colonel By Secondary School 8 3 5 6 13 19
Lester B. Pearson Catholic High School 8 1 7 2 9 21
Mer-Bleue College Catholique 8 0 8 0 1 24
Central/East
Team GP W L PTS SW SL
Franco-Cite E. s.c. 8 8 0 16 24 0
Glebe Collegiate Institute 8 7 1 14 21 5
De La Salle E. s. p. 8 5 3 10 17 9
Lisgar Collegiate Institute 8 5 3 10 15 14
Ashbury College 8 2 6 4 11 21
Brookfield High School 8 2 6 4 10 21
Nepean High School 8 2 6 4 10 22
St. Patrick's High School 8 1 7 2 6 22
Far West
Team GP W L PTS SW SL
Earl of March Secondary School 8 8 0 16 24 7
A.Y. Jackson Secondary School 8 7 1 14 23 7
West Carleton Secondary School 8 5 3 10 18 11
Sacred Heart High School 8 5 3 10 17 11
All Saints High School 8 4 4 8 17 17
Franco-Ouest College Catholique 8 2 6 4 12 18
Maurice Lapointe E.s.p. 8 1 7 2 3 21
Holy Trinity Catholic High School 8 0 8 0 2 24
South
Team GP W L PTS SW SL
Merivale High School 8 8 0 16 24 1
South Carleton High School 8 7 1 14 21 11
St. Mark High School 8 5 3 10 19 12
John McCrae Secondary School 8 4 4 8 16 19
St. Francis Xavier High School 8 3 5 6 15 18
Woodroffe High School 8 3 5 6 12 19
Longfields-Davidson Heights 8 2 6 4 11 22
Pierre-Savard E. s.c. 8 0 8 0 8 24

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost