No announcements to report

Standings

East
Team GP W L T OTL PTS PF PA
Louis-Riel E. s. p. 8 8 0 0 0 16 397 166
Ashbury College 8 6 2 0 0 12 325 187
St. Peter High School 8 6 2 0 1 12 371 207
Nepean High School 8 4 4 0 0 8 330 212
St. Matthew High School 8 3 5 0 0 6 178 364
Merivale High School 8 1 7 0 0 2 147 336
Colonel By Secondary School 8 0 8 0 0 0 139 415
West
Team GP W L T OTL PTS PF PA
South Carleton High School 8 8 0 0 0 16 401 215
John McCrae Secondary School 8 6 2 0 0 12 324 235
West Carleton Secondary School 8 5 3 0 0 10 289 251
Sacred Heart High School 8 4 4 0 0 8 286 274
Earl of March Secondary School 8 3 5 0 0 6 213 294
St. Joseph High School 8 3 5 0 0 6 252 279
Sir Robert Borden High School 8 3 5 0 0 6 218 254
Longfields-Davidson Heights 8 0 8 0 0 0 193 374

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against