No announcements to report

Standings

Far West
Team GP W L PTS SW SL
West Carleton Secondary School 8 7 1 14 23 6
Earl of March Secondary School 8 7 1 14 23 3
All Saints High School 8 6 2 12 18 9
Maurice Lapointe E.s.p. 8 4 4 8 13 18
Holy Trinity Catholic High School 8 3 5 6 10 19
Sacred Heart High School 8 3 5 6 12 17
Franco-Ouest College Catholique 8 1 7 2 6 23
South Carleton High School 8 1 7 2 11 21
West/South
Team GP W L PTS SW SL
St. Joseph High School 8 7 1 14 22 12
Longfields-Davidson Heights 8 6 2 12 21 13
Sir Robert Borden High School 8 5 3 10 17 14
St. Francis Xavier High School 8 5 3 10 19 13
Merivale High School 8 4 4 8 18 17
Pierre-Savard E. s.c. 8 4 4 8 16 14
St. Mark High School 8 3 5 6 13 19
John McCrae Secondary School 8 2 6 4 13 20
Redeemer Christian High School 8 0 8 0 7 24
Central/East
Team GP W L PTS SW SL
Franco-Cite E. s.c. 8 8 0 16 24 2
Glebe Collegiate Institute 8 6 2 12 20 9
St. Patrick's High School 8 4 4 8 16 17
De La Salle E. s. p. 8 4 4 8 18 15
Woodroffe High School 8 4 4 8 16 18
St. Pius X High School 8 2 6 4 8 20
Nepean High School 8 2 6 4 11 19
Lisgar Collegiate Institute 8 2 6 4 9 22
Far East
Team GP W L PTS SW SL
Samuel Genest College Catholique 8 7 1 14 23 5
Mer-Bleue College Catholique 8 7 1 14 21 9
Sir Wilfrid Laurier Secondary School 8 5 3 10 20 17
Garneau E.s.c. 8 5 3 10 20 10
Gisele Lalonde E. s. p. 8 4 4 8 14 14
Louis-Riel E. s. p. 8 4 4 8 13 14
Ashbury College 8 2 6 4 8 21
Beatrice-Desloges E. s.c. 8 1 7 2 7 22
Lester B. Pearson Catholic High School 8 1 7 2 7 21

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost