No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
Earl of March Secondary School 8 8 0 0 0 16 631 346
West Carleton Secondary School 8 7 1 0 0 14 536 416
Paul-Desmarais E. s.c. 8 6 2 0 0 12 524 374
All Saints High School 8 5 3 0 0 10 491 451
Sacred Heart High School 8 4 4 0 0 8 440 403
A.Y. Jackson Secondary School 8 3 5 0 0 6 401 497
Maurice Lapointe E.s.p. 8 2 6 0 0 4 463 552
Holy Trinity Catholic High School 8 1 7 0 0 2 402 493
Bell High School 8 0 8 0 0 0 234 590
West/South
Team GP W L T OTL PTS PF PA
Notre Dame High School 8 8 0 0 0 16 540 431
Sir Robert Borden High School 8 7 1 0 0 14 556 377
St. Joseph High School 8 5 3 0 1 10 465 375
John McCrae Secondary School 8 4 4 0 0 8 464 476
Merivale High School 8 4 4 0 0 8 441 430
Longfields-Davidson Heights 8 3 5 0 1 6 425 420
St. Mother Teresa High School 8 3 5 0 0 6 351 458
Nepean High School 8 2 6 0 0 4 328 438
Omer- Deslauriers E. s. p. 8 0 8 0 0 0 332 497
East
Team GP W L T OTL PTS PF PA
St. Patrick's High School 8 8 0 0 0 16 606 360
St. Francis Xavier High School 8 7 1 0 0 14 543 362
Ashbury College 8 5 3 0 0 10 402 372
Franco-Cite E. s.c. 8 5 3 0 0 10 373 400
St. Mark High School 8 4 4 0 0 8 477 444
Lisgar Collegiate Institute 8 3 5 0 0 6 348 447
Woodroffe High School 8 2 6 0 0 4 416 504
Ridgemont High School 8 1 7 0 0 2 357 502
Glebe Collegiate Institute 8 1 7 0 0 2 297 428
Far East
Team GP W L T OTL PTS PF PA
Mer-Bleue College Catholique 8 7 1 0 0 14 436 396
Gisele Lalonde E. s. p. 8 5 3 0 0 10 429 406
Louis-Riel E. s. p. 8 5 3 0 1 10 454 382
Samuel Genest College Catholique 8 5 3 0 0 10 444 370
Colonel By Secondary School 8 5 3 0 0 10 443 430
Lester B. Pearson Catholic High School 8 3 5 0 0 6 355 396
St. Peter High School 8 3 5 0 0 6 437 431
Cairine Wilson Secondary School 8 2 6 0 0 4 412 471
St. Matthew High School 8 1 7 0 1 2 342 470

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against