No announcements to report

Standings

West 1
Team GP W L T OTL PTS PF PA
South Carleton High School 6 6 0 0 0 12 283 199
Earl of March Secondary School 6 5 1 0 0 10 284 235
St. Mother Teresa High School 6 4 2 0 0 8 289 243
Sacred Heart High School 6 3 3 0 0 6 286 319
Longfields-Davidson Heights 6 2 4 0 0 4 253 270
All Saints High School 6 1 5 0 0 2 215 295
John McCrae Secondary School 6 0 6 0 0 0 223 272
West 2
Team GP W L T OTL PTS PF PA
St. Pius X High School 6 6 0 0 0 12 280 207
A.Y. Jackson Secondary School 6 5 1 0 1 10 308 209
St. Joseph High School 6 3 3 0 0 6 232 238
St. Mark High School 6 3 3 0 0 6 207 231
West Carleton Secondary School 6 2 4 0 0 4 207 243
Holy Trinity Catholic High School 6 1 5 0 0 2 211 263
Paul-Desmarais E. s.c. 6 1 5 0 0 2 183 237
West 3
Team GP W L T OTL PTS PF PA
Sir Robert Borden High School 6 6 0 0 0 12 344 140
Franco-Ouest College Catholique 6 5 1 0 0 10 278 142
Merivale High School 6 4 2 0 0 8 273 158
Woodroffe High School 6 3 3 0 0 6 260 207
St. Paul High School 6 2 4 0 0 4 185 228
Omer- Deslauriers E. s. p. 6 1 5 0 0 2 64 312
Bell High School 6 0 6 0 0 0 89 306
East 1
Team GP W L T OTL PTS PF PA
Nepean High School 6 6 0 0 0 12 275 198
Osgoode Township High School 6 5 1 0 1 10 288 201
Immaculata High School 6 4 2 0 0 8 251 217
Beatrice-Desloges E. s.c. 6 3 3 0 1 6 272 258
Ashbury College 6 2 4 0 0 4 196 263
Glebe Collegiate Institute 6 1 5 0 0 2 200 233
Notre Dame High School 6 0 6 0 0 0 143 255
East 2
Team GP W L T OTL PTS PF PA
Cairine Wilson Secondary School 6 6 0 0 0 12 262 168
St. Matthew High School 6 4 2 0 0 8 234 200
St. Francis Xavier High School 6 4 2 0 0 8 264 237
Samuel Genest College Catholique 6 2 4 0 1 4 224 233
Sir Wilfrid Laurier Secondary School 6 2 4 0 1 4 206 222
Colonel By Secondary School 6 2 4 0 0 4 185 247
Gisele Lalonde E. s. p. 6 1 5 0 0 2 142 210
East 3
Team GP W L T OTL PTS PF PA
St. Peter High School 6 5 1 0 0 10 263 192
Gloucester High School 6 4 2 0 0 8 251 159
Franco-Cite E. s.c. 6 4 2 0 0 8 227 168
Ridgemont High School 6 4 2 0 0 8 227 218
St. Patrick's High School 6 3 3 0 0 6 194 202
Lester B. Pearson Catholic High School 6 1 5 0 0 2 164 242
Elmwood School 6 0 6 0 0 0 120 265
West/East
Team GP W L T OTL PTS PF PA
Mer-Bleue College Catholique 6 5 1 0 0 10 264 172
De La Salle E. s. p. 6 5 1 0 0 10 252 155
Hillcrest High School 6 2 4 0 0 4 186 213
Brookfield High School 6 2 4 0 1 4 152 219
Lisgar Collegiate Institute 6 1 5 0 0 2 152 247

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against