No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
West Carleton Secondary School 4 4 0 0 0 8 98 14
All Saints High School 4 3 1 0 0 6 51 20
Earl of March Secondary School 4 2 2 0 0 4 35 13
A.Y. Jackson Secondary School 4 1 3 0 0 2 13 74
Holy Trinity Catholic High School 4 0 4 0 0 0 12 88
West
Team GP W L T OTL PTS PF PA
South Carleton High School 3 3 0 0 0 6 31 13
St. Paul High School 4 2 1 1 0 5 45 45
Bell High School 3 1 1 1 0 3 40 37
Paul-Desmarais E. s.c. 4 1 2 1 0 3 37 43
Sacred Heart High School 4 0 3 1 0 1 26 41
South
Team GP W L T OTL PTS PF PA
St. Joseph High School 4 4 0 0 0 8 57 22
St. Mother Teresa High School 4 3 1 0 0 6 53 19
St. Mark High School 4 2 2 0 0 4 34 22
Longfields-Davidson Heights 4 1 3 0 0 2 24 43
John McCrae Secondary School 4 0 4 0 0 0 6 68
Central / West
Team GP W L T OTL PTS PF PA
Merivale High School 4 4 0 0 0 8 42 6
Sir Robert Borden High School 4 3 1 0 0 6 53 13
St. Pius X High School 4 2 2 0 0 4 27 28
Woodroffe High School 4 1 3 0 0 2 13 27
Omer- Deslauriers E. s. p. 4 0 4 0 0 0 7 68
Central
Team GP W L T OTL PTS PF PA
Immaculata High School 4 4 0 0 0 8 44 6
Glebe Collegiate Institute 4 3 1 0 0 6 36 9
Notre Dame High School 4 2 2 0 0 4 9 24
Brookfield High School 4 1 3 0 0 2 12 46
Nepean High School 4 0 4 0 0 0 3 19
Central/East
Team GP W L T OTL PTS PF PA
St. Francis Xavier High School 4 4 0 0 0 8 59 8
St. Patrick's High School 4 3 1 0 0 6 16 18
Samuel Genest College Catholique 4 2 2 0 0 4 35 14
Canterbury High School 4 1 3 0 0 2 12 42
Franco-Cite E. s.c. 4 0 4 0 0 0 6 46
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 4 3 0 1 0 7 58 10
Colonel By Secondary School 4 3 1 0 0 6 53 15
Osgoode Township High School 4 2 1 1 0 5 15 25
Louis-Riel E. s. p. 4 1 3 0 0 2 22 31
St. Matthew High School 4 0 4 0 0 0 13 80
Far East
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 4 4 0 0 0 8 43 7
St. Peter High School 4 3 1 0 0 6 38 9
Mer-Bleue College Catholique 4 2 2 0 0 4 14 13
Sir Wilfrid Laurier Secondary School 4 0 3 1 0 1 0 26
Gisele Lalonde E. s. p. 4 0 3 1 0 1 0 40

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against