No announcements to report

Standings

East
Team GP W L PTS SW SL
St. Peter High School 7 6 1 12 18 8
Gisele Lalonde E. s. p. 7 6 1 12 19 7
Sir Wilfrid Laurier Secondary School 7 5 2 10 19 6
Ashbury College 7 4 3 8 14 11
Lisgar Collegiate Institute 7 3 4 6 13 15
Osgoode Township High School 7 2 5 4 7 19
St. Francis Xavier High School 7 2 5 4 11 18
St. Pius X High School 7 0 7 0 4 21
Central
Team GP W L PTS SW SL
Longfields-Davidson Heights 7 6 1 12 20 11
Nepean High School 7 5 2 10 18 10
Merivale High School 7 5 2 10 16 10
St. Joseph High School 7 4 3 8 17 14
Pierre-Savard E. s.c. 7 4 3 8 16 12
Sir Robert Borden High School 7 2 5 4 9 17
John McCrae Secondary School 7 1 6 2 8 18
St. Mark High School 7 1 6 2 6 18
West
Team GP W L PTS SW SL
Sacred Heart High School 7 7 0 14 21 1
A.Y. Jackson Secondary School 7 6 1 12 18 5
Maurice Lapointe E.s.p. 7 4 3 8 14 12
Franco-Ouest College Catholique 7 4 3 8 12 15
All Saints High School 6 3 3 6 10 11
South Carleton High School 7 2 5 4 11 16
Holy Trinity Catholic High School 7 1 6 2 7 19
Woodroffe High School 6 0 6 0 4 18

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost