No announcements to report

Standings

East
Team GP W L PTS SW SL
Beatrice-Desloges E. s.c. 7 7 0 14 21 0
Samuel Genest College Catholique 7 6 1 12 18 3
Louis-Riel E. s. p. 7 5 2 10 15 8
Gisele Lalonde E. s. p. 7 4 3 8 12 11
Colonel By Secondary School 7 3 4 6 12 14
St. Peter High School 7 2 5 4 7 18
St. Francis Xavier High School 7 1 6 2 5 20
Ashbury College 7 0 7 0 5 21
Central
Team GP W L PTS SW SL
Franco-Cite E. s.c. 7 7 0 14 21 3
Glebe Collegiate Institute 7 6 1 12 19 7
De La Salle E. s. p. 7 5 2 10 17 9
Merivale High School 7 3 4 6 13 14
Sir Robert Borden High School 7 3 4 6 12 14
Nepean High School 7 3 4 6 11 14
John McCrae Secondary School 7 1 6 2 4 20
Pierre-Savard E. s.c. 7 0 7 0 5 21
West
Team GP W L PTS SW SL
Earl of March Secondary School 7 6 1 12 20 8
A.Y. Jackson Secondary School 7 6 1 12 20 10
Paul-Desmarais E. s.c. 7 4 3 8 14 14
West Carleton Secondary School 7 3 4 6 13 14
Holy Trinity Catholic High School 7 3 4 6 14 15
Longfields-Davidson Heights 7 3 4 6 12 16
South Carleton High School 7 2 5 4 13 18
All Saints High School 7 1 6 2 9 20

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost