No announcements to report

Standings

Far West
Team GP W L PTS SW SL
Earl of March Secondary School 6 6 0 12 18 3
Sacred Heart High School 6 5 1 10 16 4
West Carleton Secondary School 6 3 3 6 13 11
All Saints High School 6 3 3 6 11 12
South Carleton High School 6 2 4 4 10 13
A.Y. Jackson Secondary School 6 2 4 4 8 14
Paul-Desmarais E. s.c. 6 2 4 4 11 16
Maurice Lapointe E.s.p. 6 1 5 2 3 17
West
Team GP W L PTS SW SL
Redeemer Christian High School 6 5 1 10 15 6
Pierre-Savard E. s.c. 6 5 1 10 16 5
John McCrae Secondary School 6 4 2 8 13 9
Merivale High School 6 4 2 8 16 6
Franco-Ouest College Catholique 5 2 3 4 7 10
St. Francis Xavier High School 5 2 3 4 6 13
Nepean High School 6 1 5 2 5 17
Sir Robert Borden High School 6 0 6 0 6 18
East
Team GP W L PTS SW SL
Franco-Cite E. s.c. 6 6 0 12 18 3
De La Salle E. s. p. 6 5 1 10 16 9
Colonel By Secondary School 6 4 2 8 14 7
Glebe Collegiate Institute 6 3 3 6 13 11
Lisgar Collegiate Institute 6 3 3 6 12 12
St. Mark High School 6 2 4 4 7 13
Hillcrest High School 6 1 5 2 4 17
Ashbury College 6 0 6 0 6 18
Far East
Team GP W L PTS SW SL
Samuel Genest College Catholique 6 5 1 10 17 3
Garneau E.s.c. 5 4 1 8 12 6
Beatrice-Desloges E. s.c. 5 4 1 8 13 4
Louis-Riel E. s. p. 6 4 2 8 12 8
Gisele Lalonde E. s. p. 5 3 2 6 11 6
Sir Wilfrid Laurier Secondary School 5 1 4 2 3 14
Osgoode Township High School 6 1 5 2 4 16
St. Peter High School 6 0 6 0 3 18

Glossary

GP
Games played
W
Wins
L
Losses
PTS
Points
SW
Sets won
SL
Sets lost