No announcements to report

Standings

Far West
Team GP W L T OTL PTS PF PA
A.Y. Jackson Secondary School 6 6 0 0 0 12 431 326
Earl of March Secondary School 6 5 1 0 0 10 445 300
Paul-Desmarais E. s.c. 6 4 2 0 0 8 358 330
Holy Trinity Catholic High School 6 3 3 0 0 6 417 336
Sacred Heart High School 6 2 4 0 0 4 286 329
South Carleton High School 6 1 5 0 0 2 268 399
West Carleton Secondary School 6 0 6 0 0 0 224 409
West
Team GP W L T OTL PTS PF PA
St. Mother Teresa High School 6 6 0 0 0 12 385 262
St. Joseph High School 6 5 1 0 0 10 337 224
St. Francis Xavier High School 6 4 2 0 0 8 325 309
Longfields-Davidson Heights 6 3 3 0 0 6 353 384
St. Mark High School 6 1 5 0 0 2 273 330
Sir Robert Borden High School 6 1 5 0 1 2 285 357
John McCrae Secondary School 6 1 5 0 0 2 283 375
Central
Team GP W L T OTL PTS PF PA
Glebe Collegiate Institute 5 5 0 0 0 10 306 208
St. Patrick's High School 5 4 1 0 1 8 309 229
Notre Dame High School 5 3 2 0 0 6 311 286
Woodroffe High School 5 3 2 0 1 6 277 279
Nepean High School 6 2 4 0 0 4 237 313
Immaculata High School 5 1 4 0 1 2 264 291
Merivale High School 5 0 5 0 1 0 186 284
East
Team GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 5 5 0 0 0 10 249 183
Ashbury College 6 5 1 0 0 10 254 210
Gloucester High School 4 3 1 0 0 6 202 174
Franco-Cite E. s.c. 4 2 2 0 0 4 189 151
Colonel By Secondary School 5 2 3 0 0 4 208 231
Samuel Genest College Catholique 5 0 5 0 0 0 218 257
Hillcrest High School 5 0 5 0 1 0 168 282
Far East
Team GP W L T OTL PTS PF PA
St. Matthew High School 6 6 0 0 0 12 453 209
Louis-Riel E. s. p. 6 5 1 0 0 10 366 254
Mer-Bleue College Catholique 6 2 4 0 0 4 310 366
St. Peter High School 6 2 4 0 0 4 272 307
Sir Wilfrid Laurier Secondary School 6 2 4 0 0 4 226 404
Gisele Lalonde E. s. p. 6 1 5 0 0 2 240 327

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against