No announcements to report

Standings

Far East
Team GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 6 5 1 0 0 10 261 216
Gisele Lalonde E. s. p. 6 4 2 0 0 8 224 243
Sir Wilfrid Laurier Secondary School 6 3 3 0 0 6 282 247
Immaculata High School 6 3 3 0 0 6 279 247
St. Peter High School 6 3 3 0 0 6 283 264
Osgoode Township High School 6 2 4 0 0 4 222 265
Cairine Wilson Secondary School 6 1 5 0 0 2 231 300
East
Team GP W L T OTL PTS PF PA
Ashbury College 6 6 0 0 0 12 322 206
Glebe Collegiate Institute 6 4 2 0 0 8 294 252
Louis-Riel E. s. p. 6 4 2 0 0 8 311 269
Colonel By Secondary School 6 4 2 0 0 8 294 289
St. Francis Xavier High School 6 2 4 0 0 4 228 243
St. Mark High School 6 1 5 0 0 2 209 266
Canterbury High School 6 0 6 0 0 0 228 361
West
Team GP W L T OTL PTS PF PA
St. Mother Teresa High School 6 6 0 0 0 12 395 151
Notre Dame High School 6 5 1 0 0 10 289 196
Longfields-Davidson Heights 6 3 3 0 0 6 251 271
Nepean High School 6 3 3 0 0 6 261 274
Pierre-Savard E. s.c. 6 2 4 0 0 4 249 302
John McCrae Secondary School 6 1 5 0 0 2 189 275
Merivale High School 6 1 5 0 0 2 175 340
Far West
Team GP W L T OTL PTS PF PA
South Carleton High School 6 5 1 0 0 10 241 172
All Saints High School 6 5 1 0 0 10 266 203
Earl of March Secondary School 6 3 3 0 0 6 254 247
Holy Trinity Catholic High School 6 3 3 0 0 6 304 272
Sacred Heart High School 6 2 4 0 0 4 275 315
West Carleton Secondary School 6 0 6 0 0 0 131 262

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against