No announcements to report

Standings

East
Team GP W L T OTL PTS PF PA
Nepean High School 6 6 0 0 0 12 303 143
St. Francis Xavier High School 6 5 1 0 0 10 308 178
St. Matthew High School 6 4 2 0 0 8 290 208
Ashbury College 6 3 3 0 0 6 212 191
Colonel By Secondary School 6 1 5 0 0 2 122 230
Cairine Wilson Secondary School 6 1 5 0 0 2 158 262
Glebe Collegiate Institute 6 1 5 0 0 2 90 271
West
Team GP W L T OTL PTS PF PA
Earl of March Secondary School 6 6 0 0 0 12 342 115
John McCrae Secondary School 6 5 1 0 0 10 289 218
West Carleton Secondary School 6 3 3 0 0 6 199 183
South Carleton High School 6 2 4 0 0 4 191 227
Sacred Heart High School 6 2 4 0 0 4 175 237
Longfields-Davidson Heights 6 0 6 0 0 0 116 332

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against