sdg-2019-2020 Senior Girls Basketball
- Schedule
- Standings
A |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | PF | PA | ||||
Tagwi | 4 | 3 | 1 | 0 | 0 | 6 | 169 | 125 | ||||
North Dundas | 3 | 2 | 1 | 0 | 0 | 4 | 96 | 97 | ||||
St.Lawrence | 5 | 2 | 3 | 0 | 0 | 4 | 160 | 182 | ||||
Héritage | 4 | 1 | 3 | 0 | 0 | 2 | 90 | 141 | ||||
La Citadelle | 3 | 1 | 2 | 0 | 0 | 2 | 84 | 106 | ||||
Char-Lan | 4 | 1 | 3 | 0 | 0 | 2 | 131 | 132 | ||||
Seaway | 6 | 0 | 6 | 0 | 0 | 0 | 90 | 289 | ||||
AA |
||||||||||||
Team | GP | W | L | T | OTL | PTS | PF | PA | ||||
Holy Trinity | 4 | 4 | 0 | 0 | 0 | 8 | 203 | 90 | ||||
CCVS | 6 | 4 | 2 | 0 | 0 | 8 | 203 | 154 | ||||
St. Joseph's | 5 | 4 | 1 | 0 | 0 | 8 | 229 | 139 |