sdg-2019-2020 Junior Girls Basketball
- Schedule
- Standings
A |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | PTS | PF | PA | ||||
Char-Lan | 7 | 6 | 1 | 0 | 0 | 12 | 251 | 170 | ||||
Glengarry | 8 | 5 | 3 | 0 | 0 | 10 | 263 | 185 | ||||
North Dundas | 6 | 3 | 3 | 0 | 0 | 6 | 204 | 157 | ||||
St.Lawrence | 6 | 1 | 5 | 0 | 0 | 2 | 72 | 211 | ||||
Tagwi | 5 | 1 | 4 | 0 | 0 | 2 | 63 | 117 | ||||
Héritage | 4 | 0 | 4 | 0 | 0 | 0 | 60 | 171 | ||||
La Citadelle | 4 | 0 | 4 | 0 | 0 | 0 | 49 | 130 | ||||
AA |
||||||||||||
Team | GP | W | L | T | OTL | PTS | PF | PA | ||||
Holy Trinity | 5 | 5 | 0 | 0 | 0 | 10 | 196 | 122 | ||||
St. Joseph's | 7 | 5 | 2 | 0 | 0 | 10 | 249 | 144 |