No announcements to report

Standings

West 1
Team PR GP W L T OTL PTS PF PA
Franco-Ouest College Catholique 1 4 4 0 0 0 8 12 2
Earl of March Secondary School 2 4 3 1 0 0 6 9 5
Merivale High School 3 4 2 2 0 0 4 9 6
John McCrae Secondary School 4 4 1 3 0 0 2 3 11
Pierre-Savard E. s.c. 5 4 0 4 0 0 0 3 12
West 2
Team PR GP W L T OTL PTS PF PA
Longfields-Davidson Heights 6 4 4 0 0 0 8 12 5
All Saints High School 7 4 3 1 0 0 6 11 4
Paul-Desmarais E. s.c. 8 4 2 2 0 0 4 9 9
St. Mark High School 9 4 1 3 0 0 2 6 10
Bell High School 11 4 0 4 0 0 0 2 12
West 3
Team PR GP W L T OTL PTS PF PA
Nepean High School 10 4 4 0 0 0 8 12 5
West Carleton Secondary School 12 4 2 2 0 0 4 8 7
Holy Trinity Catholic High School 13 4 2 2 0 0 4 7 6
St. Mother Teresa High School 14 4 1 3 0 0 2 5 11
Maurice Lapointe E.s.p. 15 4 1 3 0 0 2 7 10
West 4
Team PR GP W L T OTL PTS PF PA
Woodroffe High School 16 4 4 0 0 0 8 12 5
St. Paul High School 17 4 3 1 0 0 6 11 6
Sacred Heart High School 18 4 2 2 0 0 4 7 7
Redeemer Christian High School 19 4 1 3 0 0 2 7 11
St. Joseph High School 20 4 0 4 0 0 0 4 12
West 5
Team PR GP W L T OTL PTS PF PA
Maplewood Secondary School 21 4 4 0 0 0 8 12 3
Pierre-de-Blois E.s.p. 22 4 2 2 0 0 4 6 6
South Carleton High School 23 4 2 2 0 0 4 8 9
St. Pius X High School 24 4 1 3 0 0 2 6 10
A.Y. Jackson Secondary School 25 4 1 3 0 0 2 5 9
East 1
Team PR GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 1 4 4 0 0 0 8 12 4
Louis-Riel E. s. p. 2 4 3 1 0 0 6 11 6
Garneau E.s.c. 3 4 2 2 0 0 4 9 6
Osgoode Township High School 5 4 1 3 0 0 2 3 11
Samuel Genest College Catholique 6 4 0 4 0 0 0 4 12
East 2
Team PR GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 4 4 4 0 0 0 8 12 2
De La Salle E. s. p. 7 4 2 2 0 0 4 9 9
Colonel By Secondary School 8 4 2 2 0 0 4 9 10
St. Patrick's High School 9 4 2 2 0 0 4 7 9
Cairine Wilson Secondary School 10 4 0 4 0 0 0 5 12
East 3
Team PR GP W L T OTL PTS PF PA
Brookfield High School 11 4 4 0 0 0 8 12 3
Lester B. Pearson Catholic High School 12 4 2 2 0 0 4 9 9
Ashbury College 13 4 2 2 0 0 4 8 8
Notre Dame High School 14 4 1 3 0 0 2 7 9
Lisgar Collegiate Institute 15 4 1 3 0 0 2 4 11
East 4
Team PR GP W L T OTL PTS PF PA
Beatrice-Desloges E. s.c. 16 4 4 0 0 0 8 12 4
St. Francis Xavier High School 17 4 3 1 0 0 6 11 7
Hillcrest High School 18 4 2 2 0 0 4 8 7
Ridgemont High School 19 4 1 3 0 0 2 6 11
Sir Wilfrid Laurier Secondary School 20 4 0 4 0 0 0 4 12
East 5
Team PR GP W L T OTL PTS PF PA
Riverside South Secondary School 21 4 4 0 0 0 8 12 3
St. Peter High School 22 4 3 1 0 0 6 11 5
St. Matthew High School 23 4 2 2 0 0 4 7 7
Immaculata High School 4 1 3 0 0 2 4 9
Gloucester High School 25 4 0 4 0 0 0 2 12

Glossary

PR
Playoff Ranking
GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against