No announcements to report

Standings

Team GP W L T OTL PTS PF PA
Nepean High School 6 6 0 0 0 12 167 41
West Carleton Secondary School 6 4 2 0 0 8 131 98
Glebe Collegiate Institute 6 4 2 0 0 8 141 110
St. Patrick's High School 6 4 2 0 0 8 132 85
Woodroffe High School 6 3 3 0 0 6 119 95
Merivale High School 6 2 3 1 0 5 59 102
Ridgemont High School 6 2 4 0 0 4 79 119
Immaculata High School 6 2 4 0 0 4 98 119
Cairine Wilson Secondary School 2 2 0 0 0 4 46 27
South Carleton High School 5 2 3 0 0 4 65 65
Longfields-Davidson Heights 5 1 4 0 0 2 34 112
Paul-Desmarais E. s.c. 6 0 5 1 1 1 37 135

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against