No announcements to report

Standings

West
Team GP W L T OTL PTS PF PA
A.Y. Jackson Secondary School 6 5 0 1 0 11 169 112
Earl of March Secondary School 6 5 0 1 0 11 202 125
St. Paul High School 6 4 2 0 0 8 207 150
Bell High School 6 3 3 0 0 6 148 182
West Carleton Secondary School 6 2 4 0 0 4 181 165
Paul-Desmarais E. s.c. 6 2 4 0 0 4 104 126
Maplewood Secondary School 6 1 5 0 0 2 128 184
All Saints High School 6 1 5 0 1 2 80 175
Central
Team GP W L T OTL PTS PF PA
St. Pius X High School 6 6 0 0 0 12 303 114
Sir Robert Borden High School 6 5 1 0 0 10 174 131
Pierre-Savard E. s.c. 6 4 2 0 0 8 181 110
Woodroffe High School 6 2 4 0 1 4 141 200
Notre Dame High School 6 2 4 0 1 4 152 206
Longfields-Davidson Heights 6 1 5 0 0 2 118 209
St. Joseph High School 6 1 5 0 0 2 149 248
East
Team GP W L T OTL PTS PF PA
Immaculata High School 6 5 0 1 0 11 251 133
Beatrice-Desloges E. s.c. 6 4 2 0 0 8 150 134
Samuel Genest College Catholique 6 3 2 1 0 7 159 147
Glebe Collegiate Institute 6 3 3 0 0 6 163 152
Louis-Riel E. s. p. 6 3 3 0 0 6 134 154
St. Francis Xavier High School 6 2 4 0 0 4 86 143
Hillcrest High School 6 2 4 0 1 4 108 155
Osgoode Township High School 6 0 4 2 0 2 98 131

Glossary

GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against