No announcements to report

Standings

West 1
Team PR GP W L T OTL PTS PF PA
St. Mother Teresa High School 1 4 3 1 0 0 6 190 141
Sacred Heart High School 2 4 3 1 0 0 6 198 156
Earl of March Secondary School 3 4 2 2 0 0 4 160 168
Paul-Desmarais E. s.c. 4 4 1 3 0 1 2 161 195
St. Joseph High School 6 4 1 3 0 0 2 176 225
West 2
Team PR GP W L T OTL PTS PF PA
South Carleton High School 5 4 4 0 0 0 8 213 137
St. Mark High School 7 4 2 2 0 0 4 200 190
Longfields-Davidson Heights 8 4 2 2 0 0 4 190 193
Woodroffe High School 10 4 2 2 0 0 4 189 199
Nepean High School 11 4 0 4 0 0 0 174 247
West 3
Team PR GP W L T OTL PTS PF PA
Pierre-Savard E. s.c. 9 4 4 0 0 0 8 224 145
All Saints High School 12 4 2 2 0 0 4 182 166
Sir Robert Borden High School 13 4 2 2 0 0 4 191 202
West Carleton Secondary School 16 4 2 2 0 0 4 175 198
St. Paul High School 17 4 0 4 0 0 0 148 209
West 4
Team PR GP W L T OTL PTS PF PA
Holy Trinity Catholic High School 14 4 4 0 0 0 8 216 54
Merivale High School 15 4 3 1 0 0 6 177 105
Pierre-de-Blois E.s.p. 22 4 1 3 0 0 2 63 148
A.Y. Jackson Secondary School 19 4 0 4 0 0 0 47 196
West 5
Team PR GP W L T OTL PTS PF PA
Franco-Ouest College Catholique 18 4 4 0 0 0 8 163 83
St. Pius X High School 21 4 3 1 0 0 6 117 89
Bell High School 23 4 2 2 0 1 4 119 99
John McCrae Secondary School 24 4 1 3 0 0 2 115 164
Omer- Deslauriers E. s. p. 25 4 0 4 0 0 0 79 158
East 1
Team PR GP W L T OTL PTS PF PA
St. Matthew High School 1 4 3 1 0 0 6 205 162
St. Peter High School 2 4 3 1 0 0 6 191 147
Samuel Genest College Catholique 3 4 2 2 0 0 4 172 176
Louis-Riel E. s. p. 4 4 2 2 0 0 4 185 188
Ashbury College 5 4 0 4 0 0 0 118 198
East 2
Team PR GP W L T OTL PTS PF PA
Lester B. Pearson Catholic High School 6 4 3 1 0 0 6 197 172
Osgoode Township High School 7 4 3 1 0 0 6 202 165
Colonel By Secondary School 8 4 2 2 0 0 4 171 188
Ridgemont High School 9 4 1 3 0 0 2 177 195
Glebe Collegiate Institute 10 4 1 3 0 0 2 142 169
East 3
Team PR GP W L T OTL PTS PF PA
Franco-Cite E. s.c. 11 4 4 0 0 0 8 166 88
Notre Dame High School 12 4 3 1 0 0 6 175 109
Brookfield High School 13 4 1 3 0 0 2 124 185
St. Francis Xavier High School 14 4 0 4 0 0 0 111 194
East 4
Team PR GP W L T OTL PTS PF PA
Cairine Wilson Secondary School 15 4 4 0 0 0 8 182 127
Immaculata High School 17 4 3 1 0 0 6 192 174
Mer-Bleue College Catholique 18 4 2 2 0 0 4 124 156
Hillcrest High School 19 4 1 3 0 1 2 137 153
Gloucester High School 20 4 0 4 0 0 0 159 184
East 5
Team PR GP W L T OTL PTS PF PA
Gisele Lalonde E. s. p. 21 4 4 0 0 0 8 166 106
Canterbury High School 22 4 3 1 0 0 6 149 139
Sir Wilfrid Laurier Secondary School 23 4 2 2 0 0 4 120 127
St. Patrick's High School 24 4 1 3 0 0 2 117 133
Lisgar Collegiate Institute 25 4 0 4 0 0 0 103 150

Glossary

PR
Playoff Ranking
GP
Games played
W
Wins
L
Losses
T
Ties
OTL
Overtime losses
PTS
Points
PF
Points for
PA
Points against