Wednesday, Sep 25 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | 2 | 3 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Merivale High School | 0 | 3 | Lisgar Collegiate Institute | 4:00 PM | Lisgar Collegiate Institute |
Beatrice-Desloges E. s.c. | 3 | 0 | Samuel Genest College Catholique | 4:00 PM | Samuel Genest College Catholique |
Garneau E.s.c. | 3 | 0 | Gisele Lalonde E. s. p. | 4:00 PM | Gisele Lalonde E. s. p. |
Louis-Riel E. s. p. | 3 | 0 | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. |
Thursday, Sep 26 |
|||||
Away | @ | Home | Time | Location | |
Pierre-Savard E. s.c. | 0 | 3 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Monday, Sep 30 |
|||||
Away | @ | Home | Time | Location | |
West Carleton Secondary School | 0 | 3 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Lisgar Collegiate Institute | 3 | 0 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Louis-Riel E. s. p. | 3 | 0 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Tuesday, Oct 1 |
|||||
Away | @ | Home | Time | Location | |
Maurice Lapointe E.s.p. | 0 | 3 | Garneau E.s.c. | 4:00 PM | Garneau E.s.c. |
Gisele Lalonde E. s. p. | 0 | 3 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Pierre-Savard E. s.c. | 0 | 3 | Samuel Genest College Catholique | 4:00 PM | Samuel Genest College Catholique |
Wednesday, Oct 2 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 2 | 3 | Merivale High School | 4:00 PM | Merivale High School |
West Carleton Secondary School | 0 | 3 | Lisgar Collegiate Institute | 4:00 PM | Lisgar Collegiate Institute |
Thursday, Oct 3 |
|||||
Away | @ | Home | Time | Location | |
Samuel Genest College Catholique | 1 | 3 | Gisele Lalonde E. s. p. | 4:00 PM | Gisele Lalonde E. s. p. |
Franco-Cite E. s.c. | 3 | 0 | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. |
Monday, Oct 7 |
|||||
Away | @ | Home | Time | Location | |
Beatrice-Desloges E. s.c. | 3 | 1 | Pierre-Savard E. s.c. | 4:00 PM | Pierre-Savard E. s.c. |
Lisgar Collegiate Institute | 3 | 0 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Longfields-Davidson Heights | 3 | 0 | Merivale High School | 4:00 PM | Merivale High School |
Tuesday, Oct 8 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | 3 | 0 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Wednesday, Oct 9 |
|||||
Away | @ | Home | Time | Location | |
Gisele Lalonde E. s. p. | 3 | 0 | Pierre-Savard E. s.c. | 4:00 PM | Pierre-Savard E. s.c. |
Glebe Collegiate Institute | 2 | 3 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Merivale High School | 2 | 3 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Garneau E.s.c. | 3 | 1 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Wednesday, Oct 16 |
|||||
Away | @ | Home | Time | Location | |
Beatrice-Desloges E. s.c. | 3 | 1 | Gisele Lalonde E. s. p. | 2:00 PM | Gisele Lalonde E. s. p. |
West Carleton Secondary School | 0 | 3 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Lisgar Collegiate Institute | 3 | 0 | Merivale High School | 4:00 PM | Merivale High School |
Pierre-Savard E. s.c. | 0 | 3 | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. |
Samuel Genest College Catholique | 0 | 3 | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. |
Franco-Cite E. s.c. | 3 | 2 | Garneau E.s.c. | 4:00 PM | Garneau E.s.c. |
Monday, Oct 21 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 1 | 3 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Longfields-Davidson Heights | 1 | 3 | Lisgar Collegiate Institute | 4:00 PM | Lisgar Collegiate Institute |
Tuesday, Oct 22 |
|||||
Away | @ | Home | Time | Location | |
Franco-Cite E. s.c. | 3 | 0 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Garneau E.s.c. | 3 | 0 | Samuel Genest College Catholique | 4:00 PM | Samuel Genest College Catholique |
Louis-Riel E. s. p. | 3 | 0 | Pierre-Savard E. s.c. | 4:00 PM | Pierre-Savard E. s.c. |
Maurice Lapointe E.s.p. | 0 | 3 | Gisele Lalonde E. s. p. | 4:00 PM | Gisele Lalonde E. s. p. |
Wednesday, Oct 23 |
|||||
Away | @ | Home | Time | Location | |
Merivale High School | 3 | 2 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Lisgar Collegiate Institute | 3 | 0 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Thursday, Oct 24 |
|||||
Away | @ | Home | Time | Location | |
Beatrice-Desloges E. s.c. | 3 | 1 | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. |
Gisele Lalonde E. s. p. | 0 | 3 | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. |
Samuel Genest College Catholique | 1 | 3 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Friday, Oct 25 |
|||||
Away | @ | Home | Time | Location | |
Garneau E.s.c. | 0 | 3 | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. |
Monday, Oct 28 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 1 | 3 | Lisgar Collegiate Institute | 4:00 PM | Lisgar Collegiate Institute |
Merivale High School | 1 | 3 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Gisele Lalonde E. s. p. | 1 | 3 | Garneau E.s.c. | 4:00 PM | Garneau E.s.c. |
Tuesday, Oct 29 |
|||||
Away | @ | Home | Time | Location | |
Samuel Genest College Catholique | 1 | 3 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Franco-Cite E. s.c. | 3 | 0 | Pierre-Savard E. s.c. | 4:00 PM | Pierre-Savard E. s.c. |
Maurice Lapointe E.s.p. | 0 | 3 | Louis-Riel E. s. p. | 4:00 PM | TBD |
Wednesday, Oct 30 |
|||||
Away | @ | Home | Time | Location | |
West Carleton Secondary School | 3 | 0 | Merivale High School | 3:30 PM | Merivale High School |
Pierre-Savard E. s.c. | 0 | 3 | Garneau E.s.c. | 4:00 PM | Garneau E.s.c. |
Longfields-Davidson Heights | 3 | 1 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Friday, Nov 1 |
|||||
Away | @ | Home | Time | Location | |
Maurice Lapointe E.s.p. | 3 | 2 | Samuel Genest College Catholique | 4:00 PM | Samuel Genest College Catholique |
Tuesday, Nov 5 |
|||||
Away | @ | Home | Time | Location | |
Gisele Lalonde E. s. p. | 0 | 3 | Franco-Cite E. s.c. |
4:00 PM
AA Semi Finals: 4th@1st |
Franco-Cite E. s.c. |
Beatrice-Desloges E. s.c. | 0 | 3 | Garneau E.s.c. |
4:00 PM
AA Semi Finals: 3rd@2nd |
Garneau E.s.c. |
West Carleton Secondary School | 2 | 3 | Longfields-Davidson Heights |
4:00 PM
AAA Semi Finals: 3rd@2nd |
Longfields-Davidson Heights |
Thursday, Nov 7 |
|||||
Away | @ | Home | Time | Location | |
Maurice Lapointe E.s.p. | 0 | 3 | Louis-Riel E. s. p. |
3:00 PM
A Championship |
Immaculata High School |
Garneau E.s.c. | 0 | 3 | Franco-Cite E. s.c. |
5:30 PM
AA Championship |
Immaculata High School |
Longfields-Davidson Heights | 0 | 3 | Lisgar Collegiate Institute |
7:00 PM
AAA Championship vs 1st |
Immaculata High School |