Monday, Sep 23 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | 1 | 2 | St. Peter High School | 4:00 PM | St. Peter High School |
Tuesday, Sep 24 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | 0 | 0 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Ashbury College | 4 | 0 | St. Pius X High School | 4:00 PM | St. Pius X High School |
Earl of March Secondary School | 1 | 1 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
John McCrae Secondary School | 0 | 2 | Nepean High School | 4:00 PM | John McCrae Secondary School |
Glebe Collegiate Institute | 0 | 0 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Thursday, Sep 26 |
|||||
Away | @ | Home | Time | Location | |
Franco-Cite E. s.c. | 1 | 1 | Ridgemont High School | 4:00 PM | Ridgemont High School |
West Carleton Secondary School | 2 | 1 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Nepean High School | 1 | 0 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
St. Mother Teresa High School | 2 | 2 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Monday, Sep 30 |
|||||
Away | @ | Home | Time | Location | |
John McCrae Secondary School | 1 | 4 | St. Peter High School | 4:00 PM | St. Peter High School |
Franco-Cite E. s.c. | 2 | 0 | St. Pius X High School | 4:00 PM | St. Pius X High School |
Tuesday, Oct 1 |
|||||
Away | @ | Home | Time | Location | |
Ridgemont High School | 1 | 3 | Ashbury College | 4:00 PM | Ashbury College |
Earl of March Secondary School | 0 | 3 | Nepean High School | 4:00 PM | Earl of March Secondary School |
Glebe Collegiate Institute | 4 | 1 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Wednesday, Oct 2 |
|||||
Away | @ | Home | Time | Location | |
Nepean High School | 1 | 0 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
St. Pius X High School | 0 | 4 | Louis-Riel E. s. p. | 4:00 PM | Louis Riel Dome |
Thursday, Oct 3 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | 4 | 1 | Ashbury College | 4:00 PM | Ashbury College |
Longfields-Davidson Heights | 0 | 3 | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School |
St. Peter High School | 1 | 2 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
West Carleton Secondary School | 3 | 2 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Monday, Oct 7 |
|||||
Away | @ | Home | Time | Location | |
Ridgemont High School | 0 | 3 | Louis-Riel E. s. p. | 4:00 PM | Louis Riel Dome |
Tuesday, Oct 8 |
|||||
Away | @ | Home | Time | Location | |
Ashbury College | 1 | 1 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Earl of March Secondary School | 0 | 4 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Nepean High School | 0 | 0 | St. Peter High School | 4:00 PM | St. Peter High School |
St. Mother Teresa High School | 2 | 0 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
John McCrae Secondary School | 4 | 1 | Glebe Collegiate Institute | 4:00 PM | Adult High School |
Thursday, Oct 10 |
|||||
Away | @ | Home | Time | Location | |
St. Peter High School | 2 | 3 | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School |
St. Pius X High School | 5 | 0 | Ridgemont High School | 4:00 PM | Ridgemont High School |
St. Mother Teresa High School | 1 | 8 | West Carleton Secondary School | 4:00 PM | West Carleton Secondary School |
Franco-Cite E. s.c. | 2 | 0 | Louis-Riel E. s. p. | 4:00 PM | Louis Riel Dome |
Tuesday, Oct 15 |
|||||
Away | @ | Home | Time | Location | |
St. Pius X High School | 2 | 3 | Ashbury College | 4:00 PM | Ashbury College |
West Carleton Secondary School | 1 | 0 | Nepean High School | 4:00 PM | West Carleton Secondary School |
Ridgemont High School | 0 | 6 | Franco-Cite E. s.c. | 4:00 PM | Franco-Cite E. s.c. |
Wednesday, Oct 16 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 9 | 1 | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School |
Longfields-Davidson Heights | 0 | 5 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
St. Peter High School | 6 | 1 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
Ashbury College | 1 | 1 | Ridgemont High School | 4:00 PM | Ridgemont High School |
Thursday, Oct 17 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | 3 | 4 | St. Pius X High School | 4:00 PM | St. Pius X High School |
Tuesday, Oct 22 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 7 | 0 | Nepean High School |
3:00 PM
AAA 3rd @ 2nd |
Glebe Collegiate Institute |
St. Peter High School | 4 | 2 | West Carleton Secondary School |
3:00 PM
AAA 4th @ 1st |
West Carleton Secondary School |
St. Pius X High School | 1 | 5 | Ashbury College |
3:00 PM
AA: 3RD@2ND |
Ashbury College |
Friday, Oct 25 |
|||||
Away | @ | Home | Time | Location | |
Ashbury College | 2 | 5 | Franco-Cite E. s.c. |
12:30 PM
AA Championship |
Minto Field @ Nepean Sportsplex |
St. Peter High School | 1 | 2 | Glebe Collegiate Institute |
2:00 PM
AAA Championship |
Minto Field @ Nepean Sportsplex |