Monday, Dec 2 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
Mer-Bleue College Catholique | 59 | 58 | Franco-Ouest College Catholique | 4:00 PM | Franco-Ouest College Catholique |
Tuesday, Dec 3 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 62 | 60 | St. Patrick's High School | 4:00 PM | St. Patrick's High School |
St. Joseph High School | 51 | 72 | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School |
St. Peter High School | 65 | 69 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
A.Y. Jackson | 47 | 50 | Immaculata High School | 4:00 PM | Immaculata High School |
Maurice Lapointe E.s.p. | 64 | 71 | Notre Dame High School | 4:00 PM | Notre Dame High School |
St. Paul High School | 44 | 65 | Lester B. Pearson Catholic High School | 4:00 PM | Lester B. Pearson Catholic High School |
Thursday, Dec 5 |
|||||
Away | @ | Home | Time | Location | |
St. Peter High School | 70 | 60 | Earl of March Secondary School | 2:00 PM | Earl of March Secondary School |
Paul-Desmarais E. s.c. | 54 | 66 | Notre Dame High School | 4:00 PM | Notre Dame High School |
Tuesday, Dec 10 |
|||||
Away | @ | Home | Time | Location | |
Immaculata High School | 63 | 53 | Lester B. Pearson Catholic High School | 4:00 PM | Lester B. Pearson Catholic High School |
Earl of March Secondary School | 67 | 83 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
St. Patrick's High School | 45 | 59 | Nepean High School | 4:00 PM | Nepean High School |
St. Joseph High School | 62 | 72 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
All Saints | 72 | 58 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Franco-Ouest College Catholique | 43 | 51 | Paul-Desmarais E. s.c. | 4:00 PM | Paul-Desmarais E. s.c. |
St. Paul High School | 36 | 80 | A.Y. Jackson | 4:00 PM | A.Y. Jackson Secondary School |
Notre Dame High School | 72 | 73 | Mer-Bleue College Catholique | 4:00 PM | Mer-Bleue College Catholique |
Wednesday, Dec 11 |
|||||
Away | @ | Home | Time | Location | |
Maurice Lapointe E.s.p. | 72 | 61 | Franco-Ouest College Catholique | 4:00 PM | Franco-Ouest College Catholique |
Thursday, Dec 12 |
|||||
Away | @ | Home | Time | Location | |
All Saints | 66 | 69 | St. Patrick's High School | 4:00 PM | St. Patrick's High School |
Louis-Riel E. s. p. | St. Peter High School | 4:00 PM | St. Peter High School | ||
Lester B. Pearson Catholic High School | 53 | 81 | A.Y. Jackson | 4:00 PM | A.Y. Jackson Secondary School |
St. Paul High School | 55 | 53 | Ridgemont High School | 4:00 PM | Ridgemont High School |
Paul-Desmarais E. s.c. | 65 | 57 | Mer-Bleue College Catholique | 4:00 PM | Mer-Bleue College Catholique |
Tuesday, Dec 17 |
|||||
Away | @ | Home | Time | Location | |
Notre Dame High School | Franco-Ouest College Catholique | 4:00 PM | Franco-Ouest College Catholique | ||
Ridgemont High School | Immaculata High School | 4:00 PM | Immaculata High School | ||
St. Peter High School | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute | ||
John McCrae Secondary School | St. Joseph High School | 4:00 PM | St. Joseph High School | ||
Nepean High School | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School | ||
Longfields-Davidson Heights | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. | ||
A.Y. Jackson | Ashbury College | 4:00 PM | Ashbury College | ||
Mer-Bleue College Catholique | Paul-Desmarais E. s.c. | 4:00 PM | Paul-Desmarais E. s.c. | ||
Wednesday, Dec 18 |
|||||
Away | @ | Home | Time | Location | |
Lester B. Pearson Catholic High School | St. Paul High School | 2:30 PM | St. Paul High School | ||
Thursday, Dec 19 |
|||||
Away | @ | Home | Time | Location | |
Ashbury College | Immaculata High School | 4:00 PM | Immaculata High School | ||
Wednesday, Jan 1 |
|||||
Away | @ | Home | Time | Location | |
Ashbury College | Ridgemont High School | 4:00 PM | Ridgemont High School | ||
Tuesday, Jan 7 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School | ||
All Saints | Nepean High School | 4:00 PM | Nepean High School | ||
Wednesday, Jan 8 |
|||||
Away | @ | Home | Time | Location | |
Louis-Riel E. s. p. | Nepean High School | 4:00 PM | Nepean High School | ||
Ridgemont High School | Ashbury College | 4:00 PM | Ashbury College | ||
Notre Dame High School | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. | ||
Monday, Jan 13 |
|||||
Away | @ | Home | Time | Location | |
Franco-Ouest College Catholique | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. | ||
Tuesday, Jan 14 |
|||||
Away | @ | Home | Time | Location | |
All Saints | Louis-Riel E. s. p. | 2:00 PM | Louis-Riel E. s. p. | ||
Glebe Collegiate Institute | Nepean High School | 4:00 PM | Nepean High School | ||
Earl of March Secondary School | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights | ||
St. Patrick's High School | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School | ||
Ashbury College | A.Y. Jackson | 4:00 PM | A.Y. Jackson Secondary School | ||
Mer-Bleue College Catholique | Notre Dame High School | 4:00 PM | Notre Dame High School | ||
Immaculata High School | St. Paul High School | 4:00 PM | St. Paul High School | ||
Thursday, Jan 16 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | All Saints | 4:00 PM | All Saints High School | ||
St. Peter High School | St. Joseph High School | 4:00 PM | St. Joseph High School | ||
John McCrae Secondary School | Earl of March Secondary School | 4:00 PM | Earl of March Secondary School | ||
Longfields-Davidson Heights | St. Patrick's High School | 4:00 PM | St. Patrick's High School | ||
Ridgemont High School | Lester B. Pearson Catholic High School | 4:00 PM | Lester B. Pearson Catholic High School | ||
Tuesday, Jan 21 |
|||||
Away | @ | Home | Time | Location | |
St. Joseph High School | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute | ||
Earl of March Secondary School | St. Patrick's High School | 4:00 PM | St. Patrick's High School | ||
Wednesday, Jan 29 |
|||||
Away | @ | Home | Time | Location | |
Mer-Bleue College Catholique | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. | ||
Paul-Desmarais E. s.c. | Franco-Ouest College Catholique | 4:00 PM | Franco-Ouest College Catholique | ||
Tuesday, Feb 4 |
|||||
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute | ||
Nepean High School | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School | ||
St. Patrick's High School | St. Peter High School | 4:00 PM | St. Peter High School | ||
St. Joseph High School | All Saints | 4:00 PM | All Saints High School | ||
Wednesday, Feb 5 |
|||||
Away | @ | Home | Time | Location | |
Lester B. Pearson Catholic High School | Ashbury College | 4:00 PM | Ashbury College | ||
Thursday, Feb 6 |
|||||
Away | @ | Home | Time | Location | |
Immaculata High School | A.Y. Jackson | 4:00 PM | A.Y. Jackson Secondary School | ||
John McCrae Secondary School | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights | ||
Louis-Riel E. s. p. | St. Joseph High School | 4:00 PM | St. Joseph High School | ||
Maurice Lapointe E.s.p. | Paul-Desmarais E. s.c. | 4:00 PM | Paul-Desmarais E. s.c. | ||
Ridgemont High School | St. Paul High School | 4:00 PM | St. Paul High School | ||
Franco-Ouest College Catholique | Mer-Bleue College Catholique | 4:00 PM | Mer-Bleue College Catholique | ||
Monday, Feb 10 |
|||||
Away | @ | Home | Time | Location | |
Notre Dame High School | Paul-Desmarais E. s.c. | 4:00 PM | Paul-Desmarais E. s.c. | ||
Tuesday, Feb 11 |
|||||
Away | @ | Home | Time | Location | |
A.Y. Jackson | Ridgemont High School | 4:00 PM | Ridgemont High School | ||
Maurice Lapointe E.s.p. | Mer-Bleue College Catholique | 4:00 PM | Mer-Bleue College Catholique | ||
Lester B. Pearson Catholic High School | Immaculata High School | 4:00 PM | Immaculata High School | ||
St. Paul High School | Ashbury College | 4:00 PM | Ashbury College | ||
Nepean High School | St. Peter High School | 4:00 PM | St. Peter High School | ||
Earl of March Secondary School | All Saints | 4:00 PM | All Saints High School | ||
St. Patrick's High School | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. | ||
Wednesday, Feb 12 |
|||||
Away | @ | Home | Time | Location | |
Franco-Ouest College Catholique | Notre Dame High School | 4:00 PM | Notre Dame High School | ||
Thursday, Feb 13 |
|||||
Away | @ | Home | Time | Location | |
A.Y. Jackson | St. Paul High School | 4:00 PM | St. Paul High School | ||
Paul-Desmarais E. s.c. | Maurice Lapointe E.s.p. | 4:00 PM | Maurice Lapointe E.s.p. | ||
Ashbury College | Lester B. Pearson Catholic High School | 4:00 PM | Lester B. Pearson Catholic High School | ||
Immaculata High School | Ridgemont High School | 4:00 PM | Ridgemont High School | ||
Glebe Collegiate Institute | Louis-Riel E. s. p. | 4:00 PM | Louis-Riel E. s. p. | ||
John McCrae Secondary School | St. Peter High School | 4:00 PM | St. Peter High School | ||
Longfields-Davidson Heights | All Saints | 4:00 PM | All Saints High School | ||
Nepean High School | St. Joseph High School | 4:00 PM | St. Joseph High School |