Tuesday, Nov 26 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
West Carleton Secondary School | 5 | 4 | All Saints High School | 3:00 PM | Nepean Sportsplex |
Wednesday, Nov 27 |
|||||
Away | @ | Home | Time | Location | |
Colonel By Secondary School | 9 | 5 | Brookfield High School | 3:00 PM | Nepean Sportsplex |
St. Peter | 3 | 4 | Immaculata High School | 3:00 PM | Nepean Sportsplex |
Gisele Lalonde E. s. p. | 8 | 1 | Sir Robert Borden High School | 3:00 PM | Nepean Sportsplex |
Thursday, Nov 28 |
|||||
Away | @ | Home | Time | Location | |
St. Matthew High School | 12 | 0 | St. Pius X High School | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 3 |
|||||
Away | @ | Home | Time | Location | |
Canterbury High School | West Carleton Secondary School | 3:00 PM | Nepean Sportsplex | ||
Thursday, Dec 5 |
|||||
Away | @ | Home | Time | Location | |
All Saints High School | 6 | 2 | St. Peter | 3:00 PM | Nepean Sportsplex |
Sir Robert Borden High School | 2 | 5 | Colonel By Secondary School | 3:00 PM | Nepean Sportsplex |
Immaculata High School | 0 | 18 | Gisele Lalonde E. s. p. | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 10 |
|||||
Away | @ | Home | Time | Location | |
West Carleton Secondary School | St. Matthew High School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Dec 11 |
|||||
Away | @ | Home | Time | Location | |
Woodroffe High School | 8 | 3 | St. Pius X High School | 3:00 PM | Nepean Sportsplex |
Brookfield High School | 5 | 2 | Immaculata High School | 3:00 PM | Nepean Sportsplex |
Thursday, Dec 12 |
|||||
Away | @ | Home | Time | Location | |
St. Pius X High School | 5 | 1 | Paul-Desmarais E. s.c. | 3:00 PM | Nepean Sportsplex |
Brookfield High School | 0 | 11 | Woodroffe High School | 3:00 PM | Nepean Sportsplex |
Sir Robert Borden High School | 4 | 7 | St. Peter | 3:00 PM | Nepean Sportsplex |
Colonel By Secondary School | 6 | 3 | Gisele Lalonde E. s. p. | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 17 |
|||||
Away | @ | Home | Time | Location | |
West Carleton Secondary School | Woodroffe High School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Dec 18 |
|||||
Away | @ | Home | Time | Location | |
St. Pius X High School | All Saints High School | 3:00 PM | Nepean Sportsplex | ||
Brookfield High School | Paul-Desmarais E. s.c. | 3:00 PM | Nepean Sportsplex | ||
Thursday, Dec 19 |
|||||
Away | @ | Home | Time | Location | |
Gisele Lalonde E. s. p. | St. Peter | 3:00 PM | Nepean Sportsplex | ||
Colonel By Secondary School | Canterbury High School | 3:00 PM | Nepean Sportsplex | ||
Immaculata High School | St. Matthew High School | 3:00 PM | Nepean Sportsplex | ||
Tuesday, Jan 7 |
|||||
Away | @ | Home | Time | Location | |
Sir Robert Borden High School | West Carleton Secondary School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Jan 8 |
|||||
Away | @ | Home | Time | Location | |
Paul-Desmarais E. s.c. | Woodroffe High School | 3:00 PM | Nepean Sportsplex | ||
Canterbury High School | St. Pius X High School | 3:00 PM | Nepean Sportsplex | ||
Brookfield High School | St. Matthew High School | 3:00 PM | Nepean Sportsplex | ||
Thursday, Jan 9 |
|||||
Away | @ | Home | Time | Location | |
Gisele Lalonde E. s. p. | All Saints High School | 3:00 PM | Nepean Sportsplex | ||
Colonel By Secondary School | St. Peter | 3:00 PM | Nepean Sportsplex | ||
Tuesday, Feb 4 |
|||||
Away | @ | Home | Time | Location | |
Paul-Desmarais E. s.c. | West Carleton Secondary School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Feb 5 |
|||||
Away | @ | Home | Time | Location | |
Brookfield High School | Sir Robert Borden High School | 3:00 PM | Nepean Sportsplex | ||
All Saints High School | Canterbury High School | 3:00 PM | Nepean Sportsplex | ||
Thursday, Feb 6 |
|||||
Away | @ | Home | Time | Location | |
Colonel By Secondary School | Immaculata High School | 3:00 PM | Nepean Sportsplex | ||
St. Peter | Woodroffe High School | 3:00 PM | Nepean Sportsplex | ||
Gisele Lalonde E. s. p. | St. Matthew High School | 3:00 PM | Nepean Sportsplex | ||
Tuesday, Feb 11 |
|||||
Away | @ | Home | Time | Location | |
West Carleton Secondary School | St. Pius X High School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Feb 12 |
|||||
Away | @ | Home | Time | Location | |
St. Peter | Brookfield High School | 3:00 PM | Nepean Sportsplex | ||
Woodroffe High School | Colonel By Secondary School | 3:00 PM | Nepean Sportsplex | ||
Canterbury High School | Gisele Lalonde E. s. p. | 3:00 PM | Nepean Sportsplex | ||
Thursday, Feb 13 |
|||||
Away | @ | Home | Time | Location | |
St. Matthew High School | All Saints High School | 3:00 PM | Nepean Sportsplex | ||
Sir Robert Borden High School | Paul-Desmarais E. s.c. | 3:00 PM | Nepean Sportsplex | ||
Immaculata High School | Canterbury High School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Feb 19 |
|||||
Away | @ | Home | Time | Location | |
St. Pius X High School | Brookfield High School | 3:00 PM | Nepean Sportsplex | ||
Paul-Desmarais E. s.c. | All Saints High School | 3:00 PM | Nepean Sportsplex | ||
Woodroffe High School | Immaculata High School | 3:00 PM | Nepean Sportsplex | ||
Sir Robert Borden High School | St. Matthew High School | 3:00 PM | Nepean Sportsplex | ||
Thursday, Feb 20 |
|||||
Away | @ | Home | Time | Location | |
Paul-Desmarais E. s.c. | Canterbury High School | 3:00 PM | Nepean Sportsplex | ||
Tuesday, Feb 25 |
|||||
Away | @ | Home | Time | Location | |
Immaculata High School | West Carleton Secondary School | 3:00 PM | Nepean Sportsplex | ||
Wednesday, Feb 26 |
|||||
Away | @ | Home | Time | Location | |
Woodroffe High School | Gisele Lalonde E. s. p. | 3:00 PM | Nepean Sportsplex | ||
Colonel By Secondary School | All Saints High School | 3:00 PM | Nepean Sportsplex | ||
Paul-Desmarais E. s.c. | St. Peter | 3:00 PM | Nepean Sportsplex | ||
St. Pius X High School | Sir Robert Borden High School | 3:00 PM | Nepean Sportsplex | ||
Thursday, Feb 27 |
|||||
Away | @ | Home | Time | Location | |
Canterbury High School | St. Matthew High School | 3:00 PM | Nepean Sportsplex |