Tuesday, Nov 26 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
Osgoode Township High School | 4 | 5 | Bell | 3:00 PM | Nepean Sportsplex |
St. Mark High School | 3 | 6 | St. Mother Teresa High School | 3:00 PM | Nepean Sportsplex |
South Carleton High School | 11 | 1 | John McCrae Secondary School | 3:00 PM | Nepean Sportsplex |
Sir Wilfrid Laurier Secondary School | 0 | 13 | Longfields-Davidson Heights | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 3 |
|||||
Away | @ | Home | Time | Location | |
Bell | 7 | 1 | Glebe Collegiate Institute | 3:00 PM | Nepean Sportsplex |
Sir Wilfrid Laurier Secondary School | 2 | 6 | Osgoode Township High School | 3:00 PM | Nepean Sportsplex |
John McCrae Secondary School | 4 | 5 | St. Mark High School | 3:00 PM | Nepean Sportsplex |
Longfields-Davidson Heights | 5 | 11 | St. Mother Teresa High School | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 10 |
|||||
Away | @ | Home | Time | Location | |
Bell | 2 | 5 | Longfields-Davidson Heights | 3:00 PM | Nepean Sportsplex |
Glebe Collegiate Institute | 0 | 18 | Osgoode Township High School | 3:00 PM | Nepean Sportsplex |
Sir Wilfrid Laurier Secondary School | 4 | 5 | St. Mark High School | 3:00 PM | Nepean Sportsplex |
Tuesday, Dec 17 |
|||||
Away | @ | Home | Time | Location | |
South Carleton High School | 11 | 0 | Longfields-Davidson Heights | 3:00 PM | Nepean Sportsplex |
Glebe Collegiate Institute | 2 | 9 | St. Mother Teresa High School | 3:00 PM | Nepean Sportsplex |
Osgoode Township High School | 1 | 9 | John McCrae Secondary School | 3:00 PM | Nepean Sportsplex |
Bell | 5 | 0 | Sir Wilfrid Laurier Secondary School | 3:00 PM | Nepean Sportsplex |
Tuesday, Jan 7 |
|||||
Away | @ | Home | Time | Location | |
Bell | 1 | 9 | South Carleton High School | 3:00 PM | Nepean Sportsplex |
St. Mark High School | 5 | 0 | Glebe Collegiate Institute | 3:00 PM | Nepean Sportsplex |
Sir Wilfrid Laurier Secondary School | 0 | 9 | John McCrae Secondary School | 3:00 PM | Nepean Sportsplex |
Thursday, Jan 9 |
|||||
Away | @ | Home | Time | Location | |
St. Mother Teresa High School | 2 | 5 | South Carleton High School | 3:00 PM | Nepean Sportsplex |
Tuesday, Feb 4 |
|||||
Away | @ | Home | Time | Location | |
John McCrae Secondary School | 5 | 6 | Longfields-Davidson Heights | 3:00 PM | Nepean Sportsplex |
Thursday, Feb 6 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 0 | 7 | Sir Wilfrid Laurier Secondary School | 3:00 PM | Nepean Sportsplex |
Tuesday, Feb 11 |
|||||
Away | @ | Home | Time | Location | |
St. Mother Teresa High School | 0 | 5 | Bell | 3:00 PM | Nepean Sportsplex |
South Carleton High School | 10 | 3 | Osgoode Township High School | 3:00 PM | Nepean Sportsplex |
Longfields-Davidson Heights | 7 | 6 | St. Mark High School | 3:00 PM | Nepean Sportsplex |
John McCrae Secondary School | 5 | 0 | Glebe Collegiate Institute | 3:00 PM | Nepean Sportsplex |
Tuesday, Feb 18 |
|||||
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | 8 | 2 | Glebe Collegiate Institute | 3:00 PM | Nepean Sportsplex |
South Carleton High School | 7 | 0 | Sir Wilfrid Laurier Secondary School | 3:00 PM | Nepean Sportsplex |
St. Mother Teresa High School | 4 | 5 | John McCrae Secondary School | 3:00 PM | Nepean Sportsplex |
St. Mark High School | 1 | 7 | Bell | 3:00 PM | Nepean Sportsplex |
Wednesday, Feb 19 |
|||||
Away | @ | Home | Time | Location | |
Osgoode Township High School | 7 | 1 | St. Mother Teresa High School | 3:00 PM | Nepean Sportsplex |
Thursday, Feb 20 |
|||||
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | 12 | 2 | Osgoode Township High School | 3:00 PM | Nepean Sportsplex |
St. Mark High School | 3 | 7 | South Carleton High School | 3:00 PM | Nepean Sportsplex |
Tuesday, Feb 25 |
|||||
Away | @ | Home | Time | Location | |
John McCrae Secondary School | 10 | 2 | Bell | 3:00 PM | Nepean Sportsplex |
St. Mark High School | 6 | 3 | Osgoode Township High School | 3:00 PM | Nepean Sportsplex |
St. Mother Teresa High School | 5 | 6 | Sir Wilfrid Laurier Secondary School | 3:00 PM | Nepean Sportsplex |
South Carleton High School | 11 | 1 | Glebe Collegiate Institute | 3:00 PM | Nepean Sportsplex |
Tuesday, Mar 3 |
|||||
Away | @ | Home | Time | Location | |
St. Mark High School | 7 | 6 | Bell |
1:00 PM
Game A 4v5 sheet C |
Nepean Sportsplex |
Osgoode Township High School | 8 | 6 | John McCrae Secondary School |
1:00 PM
Game B 3v6 Sheet F |
Nepean Sportsplex |
Wednesday, Mar 4 |
|||||
Away | @ | Home | Time | Location | |
St. Mark High School | 7 | 8 | South Carleton High School |
1:00 PM
Semi-Finals A 1st v winner GA Sheet B |
Nepean Sportsplex |
Osgoode Township High School | 3 | 6 | Longfields-Davidson Heights |
1:00 PM
Semi Finals B 2nd v winner GB Sheet D |
Nepean Sportsplex |
Tuesday, Mar 10 |
|||||
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | South Carleton High School |
1:00 PM
Finals sheet C |
Nepean Sportsplex |