Wednesday, Sep 25 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 67 | 19 | Immaculata High School | 4:00 PM | Immaculata High School |
Beatrice-Desloges E. s.c. | 34 | 57 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
St. Mother Teresa High School | 45 | 40 | St. Matthew High School | 4:00 PM | St. Mother Teresa High School |
Nepean High School | 31 | 29 | St. Francis Xavier High School | 4:00 PM | St. Francis Xavier High School |
Tuesday, Oct 1 |
|||||
Away | @ | Home | Time | Location | |
John McCrae Secondary School | 45 | 31 | Immaculata High School | 4:00 PM | Immaculata High School |
Nepean High School | 38 | 54 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
St. Francis Xavier High School | 51 | 63 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
St. Matthew High School | 36 | 47 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
St. Peter High School | 42 | 32 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Thursday, Oct 3 |
|||||
Away | @ | Home | Time | Location | |
John McCrae Secondary School | 36 | 49 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Immaculata High School | 36 | 56 | St. Peter High School | 4:00 PM | St. Peter High School |
Beatrice-Desloges E. s.c. | 34 | 36 | St. Matthew High School | 4:00 PM | St. Matthew High School |
Longfields-Davidson Heights | 62 | 46 | St. Francis Xavier High School | 4:00 PM | St. Francis Xavier High School |
St. Mother Teresa High School | 57 | 39 | Nepean High School | 4:00 PM | Nepean High School |
Tuesday, Oct 8 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 61 | 45 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
Nepean High School | 34 | 64 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
St. Francis Xavier High School | 38 | 52 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
St. Matthew High School | 34 | 43 | Immaculata High School | 4:00 PM | Immaculata High School |
St. Peter High School | 40 | 48 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Thursday, Oct 10 |
|||||
Away | @ | Home | Time | Location | |
St. Matthew High School | 31 | 53 | Glebe Collegiate Institute | 3:30 PM | Glebe Collegiate Institute |
Longfields-Davidson Heights | 65 | 48 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Tuesday, Oct 15 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 67 | 61 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
St. Matthew High School | 34 | 64 | St. Peter High School | 4:00 PM | St. Peter High School |
Wednesday, Oct 16 |
|||||
Away | @ | Home | Time | Location | |
Nepean High School | 54 | 45 | Immaculata High School | 4:00 PM | Immaculata High School |
St. Francis Xavier High School | 44 | 61 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Thursday, Oct 17 |
|||||
Away | @ | Home | Time | Location | |
Longfields-Davidson Heights | 54 | 35 | St. Peter High School | 4:00 PM | St. Peter High School |
Tuesday, Oct 22 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 48 | 31 | St. Peter High School | 4:00 PM | St. Peter High School |
John McCrae Secondary School | 53 | 24 | St. Matthew High School | 4:00 PM | St. Matthew High School |
Immaculata High School | 47 | 39 | St. Francis Xavier High School | 4:00 PM | St. Francis Xavier High School |
Beatrice-Desloges E. s.c. | 45 | 31 | Nepean High School | 4:00 PM | Nepean High School |
Longfields-Davidson Heights | 50 | 41 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
Thursday, Oct 24 |
|||||
Away | @ | Home | Time | Location | |
St. Peter High School | 66 | 39 | St. Francis Xavier High School | 4:00 PM | St. Francis Xavier High School |
John McCrae Secondary School | 54 | 29 | Nepean High School | 4:00 PM | Nepean High School |
Immaculata High School | 45 | 50 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
Monday, Oct 28 |
|||||
Away | @ | Home | Time | Location | |
St. Mother Teresa High School | 53 | 44 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Tuesday, Oct 29 |
|||||
Away | @ | Home | Time | Location | |
Beatrice-Desloges E. s.c. | 24 | 76 | Glebe Collegiate Institute | 4:00 PM | Glebe Collegiate Institute |
Longfields-Davidson Heights | 45 | 24 | Immaculata High School | 4:00 PM | Immaculata High School |
St. Mother Teresa High School | 48 | 57 | John McCrae Secondary School | 4:00 PM | John McCrae Secondary School |
Nepean High School | 20 | 61 | St. Peter High School | 4:00 PM | St. Peter High School |
St. Francis Xavier High School | 26 | 51 | St. Matthew High School | 4:00 PM | St. Matthew High School |
Thursday, Oct 31 |
|||||
Away | @ | Home | Time | Location | |
Glebe Collegiate Institute | 67 | 27 | St. Francis Xavier High School | 4:00 PM | St. Francis Xavier High School |
St. Matthew High School | 31 | 45 | Nepean High School | 4:00 PM | Nepean High School |
St. Peter High School | 49 | 33 | St. Mother Teresa High School | 4:00 PM | St. Mother Teresa High School |
John McCrae Secondary School | 48 | 58 | Longfields-Davidson Heights | 4:00 PM | Longfields-Davidson Heights |
Immaculata High School | 43 | 58 | Beatrice-Desloges E. s.c. | 4:00 PM | Beatrice-Desloges E. s.c. |
Tuesday, Nov 5 |
|||||
Away | @ | Home | Time | Location | |
St. Matthew High School | 42 | 21 | Immaculata High School |
2:00 PM
AA : 3rd @ 2nd |
Immaculata High School |
Wednesday, Nov 6 |
|||||
Away | @ | Home | Time | Location | |
St. Peter High School | 19 | 40 | Glebe Collegiate Institute |
4:00 PM
AAA Semi Finals: 4th@1st |
Glebe Collegiate Institute |
John McCrae Secondary School | 41 | 53 | Longfields-Davidson Heights |
4:00 PM
AAA Semi Finals: 3rd@2nd |
Longfields-Davidson Heights |
Wednesday, Nov 13 |
|||||
Away | @ | Home | Time | Location | |
St. Matthew High School | 48 | 57 | Beatrice-Desloges E. s.c. |
5:00 PM
AA Championship vs 1st |
St. Mother Teresa High School |
Longfields-Davidson Heights | 33 | 48 | Glebe Collegiate Institute |
7:30 PM
AAA Championship |
St. Mother Teresa High School |